<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
	<channel> 
		<title>Statista</title>
		<link>http://www.statista.com</link>
		<description>Find statistics on Statista – the online portal for statistics</description>
		<language>en-us</language>

<item>
					<title>Number of beds in Chinese hospitals in 2010, by province</title>
					<link>http://www.statista.com/statistik/daten/studie/222630/umfrage/number-of-beds-in-chinese-hospitals-by-province/</link>
					<pubDate>19.01.2038</pubDate>
				</item>
<item>
					<title>Revenue of finance and economy websites in China from 2007 to 2013* (in billion yuan)</title>
					<link>http://www.statista.com/statistik/daten/studie/223105/umfrage/revenue-of-finance-and-economy-websites-in-china/</link>
					<pubDate>19.01.2038</pubDate>
				</item>
<item>
					<title>Number of radio programs* in China from 2008 to 2010</title>
					<link>http://www.statista.com/statistik/daten/studie/221422/umfrage/number-of-radio-programs-in-china/</link>
					<pubDate>19.01.2038</pubDate>
				</item>
<item>
					<title>Number of hospitals in China from 2000 to 2010</title>
					<link>http://www.statista.com/statistik/daten/studie/222495/umfrage/number-of-hospitals-in-china/</link>
					<pubDate>19.01.2038</pubDate>
				</item>
<item>
					<title>Number of licensed doctors in China from 2000 to 2010 (in millions)</title>
					<link>http://www.statista.com/statistik/daten/studie/222500/umfrage/number-of-licensed-doctors-in-china/</link>
					<pubDate>19.01.2038</pubDate>
				</item>
<item>
					<title>Highway freight traffic in China in 2010, by province (in billion ton-kilometers)</title>
					<link>http://www.statista.com/statistik/daten/studie/219841/umfrage/highway-freight-traffic-in-china-by-province/</link>
					<pubDate>19.01.2038</pubDate>
				</item>
<item>
					<title>Italy: median age of the population 1950 to 2010 (in years)</title>
					<link>http://www.statista.com/statistik/daten/studie/200672/umfrage/median-age-of-the-italian-population/</link>
					<pubDate>05.02.2036</pubDate>
				</item>
<item>
					<title>Twitter accounts with the most followers worldwide in May 2012 (in millions)</title>
					<link>http://www.statista.com/statistik/daten/studie/188854/umfrage/twitter-accounts-with-the-most-followers-worldwide/</link>
					<pubDate>16.05.2012</pubDate>
				</item>
<item>
					<title>Automotive manufacturer Volkswagen's market share of new car registrations in the EU between April 2011 and April 2012</title>
					<link>http://www.statista.com/statistik/daten/studie/203531/umfrage/volkswagens-market-share-of-new-car-registrations-in-the-eu/</link>
					<pubDate>16.05.2012</pubDate>
				</item>
<item>
					<title>State Primary results for the election 2012 (up to May 15)</title>
					<link>http://www.statista.com/statistik/daten/studie/215462/umfrage/state-primary-results-for-the-election-2012/</link>
					<pubDate>16.05.2012</pubDate>
				</item>
<item>
					<title>Mercedes' market share of new car registrations in the EU from April 2011 to April 2012</title>
					<link>http://www.statista.com/statistik/daten/studie/203601/umfrage/mercedes-market-share-of-new-car-registrations-in-the-eu/</link>
					<pubDate>16.05.2012</pubDate>
				</item>
<item>
					<title>Price of selected acquisitions by Google, Inc. from 2003 to 2011 (in million U.S. dollars)*</title>
					<link>http://www.statista.com/statistik/daten/studie/192300/umfrage/price-of-selected-acquisitions-by-google/</link>
					<pubDate>16.05.2012</pubDate>
				</item>
<item>
					<title>Automobile manufacturer Ford's market share of new car registrations in the EU from April 2011 to April 2012</title>
					<link>http://www.statista.com/statistik/daten/studie/203582/umfrage/fords-market-share-of-new-car-registrations-in-the-eu/</link>
					<pubDate>16.05.2012</pubDate>
				</item>
<item>
					<title>Worldwide mobile device sales to end users by vendor from 1st quarter 2008 to 1st quarter 2012 (in million units)</title>
					<link>http://www.statista.com/statistik/daten/studie/12715/umfrage/worldwide-mobile-device-sales-by-vendor-since-1st-quarter-2008/</link>
					<pubDate>16.05.2012</pubDate>
				</item>
<item>
					<title>Global market share of leading smartphone operating systems from 1st quarter 2009 to 1st quarter 2012</title>
					<link>http://www.statista.com/statistik/daten/studie/73662/umfrage/quarterly-worldwide-smartphone-market-share-by-operating-system-since-2009/</link>
					<pubDate>16.05.2012</pubDate>
				</item>
<item>
					<title>Automobile manufacturer Toyota's market share of new car registrations in the EU between April 2011 and April 2012</title>
					<link>http://www.statista.com/statistik/daten/studie/203608/umfrage/toyotas-market-share-of-new-car-registrations-in-the-eu/</link>
					<pubDate>16.05.2012</pubDate>
				</item>
<item>
					<title>U.S. states with the most Facebook users in May 2012 (in millions)</title>
					<link>http://www.statista.com/statistik/daten/studie/187532/umfrage/states-with-the-most-facebook-users-in-the-us/</link>
					<pubDate>16.05.2012</pubDate>
				</item>
<item>
					<title>Republican delegate count for the primaries 2012</title>
					<link>http://www.statista.com/statistik/daten/studie/215452/umfrage/republican-delegate-count-for-the-primaries-2012/</link>
					<pubDate>16.05.2012</pubDate>
				</item>
<item>
					<title>Opel and Vauxhall's market share of new car registrations in the EU from April 2011 to April 2012</title>
					<link>http://www.statista.com/statistik/daten/studie/203570/umfrage/opel-and-vauxhalls-market-share-of-new-car-registrations-in-the-eu/</link>
					<pubDate>16.05.2012</pubDate>
				</item>
<item>
					<title>Top 10 car brands in the European Union in April 2012, by the number of new car registrations</title>
					<link>http://www.statista.com/statistik/daten/studie/29188/umfrage/top-selling-car-brands-in-europe-by-number-of-new-registrations/</link>
					<pubDate>16.05.2012</pubDate>
				</item>

	</channel>
</rss>
