<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
	<channel> 
		<title>Statista</title>
		<link>http://www.statista.com</link>
		<description>Find statistics on Statista - The Statistics Portal</description>
		<language>en-us</language>

<item>
					<title>American customer satisfaction index scores of Starbucks from 2006 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/216719/umfrage/starbucks--customer-satisfaction-in-the-us/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>American customer satisfaction index scores of Pizza Hut from 2000 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/216718/umfrage/pizza-hut--customer-satisfaction-in-the-us/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>American customer satisfaction index scores of Little Caesar from 2000 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/216716/umfrage/little-caesar--customer-satisfaction-in-the-us/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>American customer satisfaction index scores of  Papa John's from 2000 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/216714/umfrage/-papa-johns--customer-satisfaction-in-the-us/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>American customer satisfaction index scores of Domino's Pizza from 2000 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/216712/umfrage/dominos-pizza--customer-satisfaction-in-the-us/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>American customer satisfaction index scores of Wendy's from 2000 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/216701/umfrage/wendys--customer-satisfaction-in-the-us/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>American customer satisfaction index scores of Taco Bell from 2000 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/216699/umfrage/taco-bell--customer-satisfaction-in-the-us/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>American customer satisfaction index scores of Kentucky Fried Chicken from 2000 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/216698/umfrage/kentucky-fried-chicken--customer-satisfaction-in-the-us/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>American customer satisfaction index scores of McDonald's from 2000 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/216696/umfrage/mcdonalds--customer-satisfaction-in-the-us/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>American customer satisfaction index scores of Burger King from 2000 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/216692/umfrage/burger-king--customer-satisfaction-in-the-us/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>The American customer satisfaction index scores for U.S. limited-service restaurant chains** from 2006 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/194988/umfrage/customer-satisfaction-with-us-limited-service-restaurants-since-2006/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>The American customer satisfaction index scores for U.S. airlines from 1995 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/194941/umfrage/customer-satisfaction-with-us-airlines-since-1995/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>Index scores for hotels on the American Customer Satisfaction Index from 2008 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/194745/umfrage/customer-satisfaction-with-hotels-in-the-us-since-2008/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>The American customer satisfaction index scores for Wyndham hotels from 2008 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/194742/umfrage/customer-satisfaction-with-us-wyndham-hotels-since-2008/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>The American customer satisfaction index scores for Choice hotels from 2008 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/194738/umfrage/customer-satisfaction-with-us-choice-hotels-since-2008/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>The American customer satisfaction index scores for Best Western hotels from 2008 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/194735/umfrage/customer-satisfaction-with-us-best-western-hotels-since-2008/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>The American customer satisfaction index scores for InterContinental hotels from 2008 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/194732/umfrage/customer-satisfaction-with-us-intercontinental-hotels-since-2008/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>The American customer satisfaction index scores for Hyatt hotels from 2008 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/194730/umfrage/customer-satisfaction-with-us-hyatt-hotels-since-2008/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>The American customer satisfaction index scores for Marriott hotels from 2008 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/194728/umfrage/customer-satisfaction-with-us-marriott-hotels-since-2008/</link>
					<pubDate>18.06.2013</pubDate>
				</item>
<item>
					<title>The American customer satisfaction index scores for Starwood hotels from 2008 to 2013*</title>
					<link>http://www.statista.com/statistik/daten/studie/194717/umfrage/customer-satisfaction-with-us-starwood-hotels-since-2008/</link>
					<pubDate>18.06.2013</pubDate>
				</item>

	</channel>
</rss>