This graph shows the development of Florida's real GDP from 1997 to 2014. In 2014, the real GDP of the federal state of Florida was 769.66 billion U.S. dollars.
- Source
- Release
- Further info
- Region
- United States
- Survey time period
- 1997 to 2014
Real Gross Domestic Product (GDP) of the federal state of Florida from 1997 to 2014 (in billion U.S. dollars)
| Real GDP (in billion U.S. dollars) | |
|---|---|
| 2014 | 769.66 |
| 2013 | 749.29 |
| 2012 | 731.32 |
| 2011 | 718.87 |
| 2010 | 723.55 |
| 2009 | 722.83 |
| 2008 | 770.94 |
| 2007 | 803.69 |
| 2006 | 800.22 |
| 2005 | 773.32 |
| 2004 | 725.03 |
| 2003 | 686.58 |
| 2002 | 658.73 |
| 2001 | 633.73 |
| 2000 | 616.48 |
| 1999 | 592.56 |
| 1998 | 567.44 |
| 1997 | 540.97 |










