Public CloudBeta
worldwide
Revenue
in the Public Cloud market in million US$
Reading Support Revenue in the Public Cloud market is projected to reach US$338,808m in 2021.
Revenue Growth
in the Public Cloud market in percent
Reading Support The Public Cloud market is expected to show a revenue growth of 22.7% in 2022.
Analyst Opinion
Cloud computing is one of the hot topics when talking about IT development and groundbreaking industry changes. Cloud computing affects all kinds of business processes and can tackle dynamic and complex needs. Infrastructure as a Service (IaaS) makes it easy to scale up or down physical servers and data center infrastructure. Platform as a Service (PaaS) offers tools in a virtual environment that provide the possibility of developing and running applications. Software as a Service (SaaS) is a third cloud service model for licensing and delivering business applications that are typically accessed via a web browser. Besides purely private and purely public cloud solutions, hybrid cloud and multi-cloud models will play an important role in enterprises’ future cloud strategies.

Spend per Employee
in the Public Cloud market in US$
Reading Support The average Total Spend per Employee is projected to reach US$80.32 in 2021.
Sales by company
in the Public Cloud market in percent
Reading Support The global market share of Amazon Web Services was 13.7% in 2019.
Key Market Indicators
The following Key Market Indicators give an overview of the demographic, economic and technological development of the selected region on the basis of general KPIs. The calculation of Statista’s Market Outlook is based on a complex market-driver logic including over 400 region-specific data sets.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CAGR (2016-2025) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population in m Number of individuals (all ages) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
Business cycle Click arrow to expand | ||||||||||||||||||||||
Unemployment rate in % The indicator shows the share of unemployed people in the selected region, defined as persons without work that seek employment, as a percentage of the total labor force. The data is based on national estimates. The definitions of labor force and unemployment differ by country. | Source: Statista, based on IMF WEOD, World Bank and ILO | ||||||||||||||||||||||
Telecommunication Click arrow to expand | ||||||||||||||||||||||
Internet users in m Number of people in the selected region using the internet | Source: Statista, based on ITU and national statistical offices | ||||||||||||||||||||||
Mobile subscriptions, total in m The indicator shows subscriptions to the Public Switched Telephone Network (PSTN) using cellular technology. Included are only subscriptions that also allow voice communication, pure data and M2M (machine to machine) connections are not included. | Source: Statista, based on ITU, trade assocations and national regulatory institutions | ||||||||||||||||||||||
GDP, per capita (current prices) Gross domestic product (in current prices, constant exchange rate) of the selected region per capita | Source: Statista, based on IMF, World Bank, European Commission, OECD, ADB | ||||||||||||||||||||||
Internet penetration in % Estimated share of the total population in the selected region using the internet | Source: Statista, based on ITU and national statistical offices | ||||||||||||||||||||||
Source: Statista, January 2021 |
Related content
Here you can find more studies and statistics about "Public Cloud".
Statistics
- Public IT cloud services global market growth 2011-2022
- Public cloud services growth worldwide 2019-2022, by segment
- Public cloud services market size 2009-2022
- Public cloud business process services market size 2015-2022
- Global public cloud application services (SaaS) market size 2015-2022
- Public cloud application infrastructure services market 2015-2022
- Global public cloud infrastructure as a service market size 2015-2022
- Public cloud management and security services market size 2015-2022