Download all relevant market data
Digital Music
in-scope
- Digital audio content that is distributed to the end-user over the Internet
- Paid digital downloads of single tracks or albums/compilations
- Streaming services, either subscription-based or ad-supported
out-of-scope
- Internet radio
- Video streams
- Downloads of audio books
Highlights
China
- Revenue in the "Digital Music" segment amounts to US$712m in 2018.
- Revenue is expected to show an annual growth rate (CAGR 2018-2022) of 17.7% resulting in a market volume of US$1,366m in 2022.
- The market's largest segment is the segment "Music Streaming" with a market volume of US$645m in 2018.
- User penetration is at 46.5% in 2018 and is expected to hit 50.7% in 2022.
- The average revenue per user (ARPU) currently amounts to US$0.4.
Outlook Report
Digital Media Market Report
- All KPIs at a glance
- Download as PDF
- Free for Corporate Account customers


Exclusive content
Revenue
in the Digital Music market in million US$
Reading Support Revenue in the "Digital Music" segment amounts to US$712m in 2018.
User
in the Digital Music market in millions
Reading Support In the "Music Download" segment, the number of users is expected to amount to 197.6m by 2022.
ARPU
in the Digital Music market in US$
Reading Support The average revenue per user (ARPU) in the "Music Download" segment amounts to US$0.4 in 2018.
Users by age
in the Digital Music market in percent
Reading Support In the year 2017 a share of 42.6% of users is 25-34 years old.
Global Comparison - Revenue
in the Digital Music market in million US$ in 2018
Reading Support With a market volume of US$7,465m in 2018, most revenue is generated in the United States.
Top Countries | |
---|---|
United States | |
Germany | |
United Kingdom | |
China | |
Japan |
Top Countries | |
---|---|
United States | |
China | |
Hong Kong | |
Sweden | |
Germany |
Key Market Indicators
The following Key Market Indicators give an overview of the demographic, economic and technological development of the selected region on the basis of general KPIs. The calculation of Statista’s Market Outlook is based on a complex market-driver logic including over 400 region-specific data sets.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
CAGR (2016-2022) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobile Phones Volume / Capita in units Average per capita sales of mobile phones in units | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | |||||||||||||||
Laptops Volume / Capita in units Average per capita sales of laptops and tablets in units | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | |||||||||||||||
Desktop-PCs Volume / Capita in units Average per capita sales of Desktop-PCs in units | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | |||||||||||||||
Mobile Phones Revenue / Capita in US$ Average revenue of mobile phones per capita | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Laptops Revenue / Capita in US$ Average revenue of laptops and tablets per capita | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Desktop-PC Revenue / Capita in US$ Average revenue of Desktop-PCs per capita | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||||
Social Media Penetration in % Percentage of individuals from the total population using social media applications on a monthly basis | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Smartphone Penetration in % Percentage of individuals from the total population using a smartphone on a monthly basis | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Internet Penetration in % Percentage of individuals from the total population using the internet on a monthly basis | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Average Connection Speed in kbits/s Average internet connection speed in Kbits/s | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||||
Fixed Broadband Subscription / 100 Capita Number of fixed broadband subscriptions per 100 inhabitants | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Consumer Spending / Capita in US$ Consumer Spending per Capita in the selected region | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||||
GDP / Capita in US$ Gross domestic product of the selected region in relation to the total population | x,xxx | x,xxx | x,xxx | x,xxx | xx,xxx | xx,xxx | xx,xxx | |||||||||||||||
Households in m Total number of households in the selected region | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
Population in m Number of individuals (all ages) living in the selected region | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | |||||||||||||||
0-15 years in m Number of individuals (age 0-15) living in the selected region | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
16-24 years in m Number of individuals (age 16-24) living in the selected region | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
25-34 years in m Number of individuals (age 25-34) living in the selected region | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
35-44 years in m Number of individuals (age 35-44) living in the selected region | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
45-54 years in m Number of individuals (age 45-54) living in the selected region | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
55+ years in m Number of individuals (age 55 and older) living in the selected region | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
Source: Statista, April 2018 |
Related content
Here you can find more studies and statistics about "Digital Music".
Statistics
- Wholesale sales of electronic music products in the U.S. 2005-2017
- Retail sales of electronic music products in the U.S. 2005-2017
- Number of online music platform users in China 2012-2017
- Number of mobile music platform users in China 2013-2017
- Penetration rate of online music platform use in China 2012-2017
- Penetration rate of mobile music platform use in China 2013-2017
- Audio content consumption worldwide 2017, by type
- Digital Market Outlook: digital media revenue in China 2016-2022, by category