Motorcycles
worldwide
Unit Sales
in the Motorcycles market in thousand motorcycles
Reading Support Motorcycles unit sales are expected to reach 39,929.91t in 2023.
Unit Sales by make
in the Motorcycles market in percent
Reading Support With a motorcycle sales share of 29.3% in 2021, Honda Motorcycles is expected to have the highest market share in the selected region.
Revenue
in the Motorcycles market in million €
Reading Support Revenue in the Motorcycles market is expected to reach €93,518m in 2021.
Revenue by make
in the Motorcycles market in percent
Reading Support The value market share of the make Honda Motorcycles in the selected region is expected to stand at 39.8% in 2021.
Average Price
in the Motorcycles market in €
Reading Support The volume weighted average price of Motorcycles in 2021 is expected to amount to €2,333.
Key Market Indicators
The following Key Market Indicators give an overview of the social and economic outlook of the selected region and provide additional insights into relevant market-specific developments. These indicators, together with data from statistical offices, trade associations and companies serve as the foundation for the Statista market models.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
CAGR (2014-2023) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population in m Number of individuals (all ages) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
0-14 years in m Number of individuals (age 0-14) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
15-24 years in m Number of individuals (age 15-24) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
25-34 years in m Number of individuals (age 25-34) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
35-44 years in m Number of individuals (age 35-44) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
45-54 years in m Number of individuals (age 45-54) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
55+ years in m Number of individuals (age 55 and older) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
Consumer spending, per capita (current prices) Average consumer spending per capita of private households in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Transport Consumer spending per capita for transport (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). This group inlcudes the purchase of vehicles, maintenenace of vehicles as well as transportation services. | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Consumer price index (CPI) Consumer price index (CPI) for a weighted basket of goods and services. The weights of the components vary by country according to local consumption patterns. The base year (100) has been set to 2017 for all countries, the base year of the input data may vary. | Source: Statista, based on IMF WEOD | ||||||||||||||||||||||
Price level (U.S.=100) Estimated price level index for all goods and services for individual private consumption (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation data (GDP deflator). The indicator is valued at the current exchange rate of the respective year versus the US$. Numbers above 100 signal that prices are on average higher in this region than in the U.S., numbers below would mean prices in this region are on average lower than in the U.S. | Source: Statista, based on World Bank, IMF, Eurostat and national statistical offices | ||||||||||||||||||||||
Transport Estimated price level index for transport (U.S.=100). This group inlcudes the purchase of vehicles, maintenenace of vehicles as well as transportation services. Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation and exchange rate data . The indicator is valued at the current exchange rate of the respective year versus the US$. | Source: Statista, based on World Bank, IMF, Eurostat and national statistical offices | ||||||||||||||||||||||
Recreation, culture Estimated price level index for recreation and culture (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation and exchange rate data . The indicator is valued at the current exchange rate of the respective year versus the US$. | Source: Statista, based on World Bank, IMF, Eurostat and national statistical offices | ||||||||||||||||||||||
Mobility Click arrow to expand | ||||||||||||||||||||||
Cars per 1,000 capita Number of passenger cars in the selected region in relation to the total population | Source: Statista, based on OICA | ||||||||||||||||||||||
Passenger km (road) in pkm Total movement of passengers on roads using inland transport on a given network. Data are expressed in passenger-kilometres per-capita, which represents the transport of each one passenger on a distance of one kilometre. | Source: Statista, based on OECD | ||||||||||||||||||||||
Passenger km (rail) in pkm Total movement of passengers by rail using inland transport on a given network, data are expressed in passenger-kilometres per capita, which represents the transport of each one passenger on a distance of one kilometre | Source: Statista, based on OECD | ||||||||||||||||||||||
Air passengers in m Number of passengers carried by air transport in the selected region | Source: Statista, based on ICAO, World Bank | ||||||||||||||||||||||
International trade Click arrow to expand | ||||||||||||||||||||||
Trade (% of GDP) in % Sum of exports and imports of goods and services in relation to total gross domestic product (GDP) | Source: Statista, based on World Bank, OECD | ||||||||||||||||||||||
Households in m The indicator shows the total number of private households in the selected region. Households denote residential communties of people living and keeping house together. Business facilities as well as institutional housholds (like unversity dormitories or retire homes) are not counted as households. | Source: Statista, based on national and international statistical offices | ||||||||||||||||||||||
Urban population share in % Estimated share of the total population in the selected region living in urban areas | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
GDP, per capita (current prices) Gross domestic product (in current prices, constant exchange rate) of the selected region per capita | Source: Statista, based on IMF, World Bank, European Commission, OECD, ADB | ||||||||||||||||||||||
Source: Statista, January 2021 |
Related content
Here you can find more studies and statistics about "Motorcycles".
Statistics
- Monthly Triumph motorcycle sales in the United Kingdom 2017-2020
- Monthly Harley-Davidson motorcycle sales in the United Kingdom 2018-2020
- Sales volume of new Harley-Davidson motorcycles in the Netherlands 2008-2019
- Motorcycle sales in China by month 2019-2020
- Harley-Davidson - worldwide revenue H1 2019 & 2020
- Most valuable automotive brands worldwide by brand value 2020
- Suzuki: worldwide motorcycle sales March 2020
- Honda's worldwide automobile sales 2002-2020