Video Advertising
Europe
Ad Spending
in the Video Advertising market in million US$
Reading Support Ad spending in the Video Advertising segment amounts to US$6,858m in 2019.
Ad Spending per Internet User
in the Video Advertising market in US$
Reading Support The average ad spending per Internet user in the Video Advertising segment is US$14.02 in 2019.
Key Market Indicators
The following Key Market Indicators give an overview of the demographic, economic and technological development of the selected region on the basis of general KPIs. The calculation of Statista’s Market Outlook is based on a complex market-driver logic including over 400 region-specific data sets.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
CAGR (2016-2022) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internet penetration in % Percentage of individuals in the selected region using the internet | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
GDP (current) in US$ Gross domestic product (in current prices, constant exchange rate) of the selected region per capita | Source: IMF | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | |||||||||||||||
Households in m Total number of households in the selected region. | Source: Statista | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
Population in m Number of individuals (all ages) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
0-14 years in m Number of individuals (age 0-14) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
15-24 years in m Number of individuals (age 15-24) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
25-34 years in m Number of individuals (age 25-34) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
35-44 years in m Number of individuals (age 35-44) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
45-54 years in m Number of individuals (age 45-54) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
55+ years in m Number of individuals (age 55 and older) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
Consumer spending (current) in US$ Average consumer spending per capita of private households in the selected region (in current prices, constant exchange rate) | Source: Statista | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | |||||||||||||||
Foodstuffs, beverages in US$ Consumer spending per capita for food and non-alcoholic beverages (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). The COICOP definition varies from the market definitions employed in the Consumer Market Outlook. It covers all private household spendings meant for consumption at home. In contrast, the Food market in the Consumer Market Outlook covers only certain segments of processed food and excludes for example fresh food, oils and fats and some other items. The markets for Alcoholic, Non-Alcoholic and Hot Drinks in turn not only include sales for at-home consumption (off-trade) but also sales to the on-trade sector (restaurants, bars, cafés) that are valued at wholesale prices. | Source: Statista | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||||
Alcohol, tobacco in US$ Consumer spending per capita for alcoholic beverages, tobacco and narcotics (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). The COICOP definition varies from the market definitions employed in the Consumer Market Outlook. It covers all private household spendings meant for consumption at home. The market for Alcoholic, Non-Alcoholic and Hot Drinks not only include sales for at-home consumption (off-trade) but also sales to the on-trade sector (restaurants, bars, cafés) that are valued at wholesale prices. | Source: Statista | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||||||||||||||
Clothing, footwear in US$ Consumer spending per capita for clothing and footwear (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). Included are both consumption of goods as well as services (cleaning and cobblers). | Source: Statista | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||||||||||||||
Housing in US$ Consumer spending per capita for housing, water, electricity, gas and other fuels (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||||
Household in US$ Consumer spending per capita for furnishings, household equipment and routine maintenance of the house (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | xxx | xxx | xxx | xxx | xxx | xxx | x,xxx | |||||||||||||||
Health in US$ Consumer spending per capita for health (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||||||||||||||
Transport in US$ Consumer spending per capita for transport (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). This group inlcudes the purchase of vehicles, maintenenace of vehicles as well as transportation services. | Source: Statista | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||||
Communication in US$ Consumer spending per capita for communication (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||||||||||||||
Recreation, culture in US$ Consumer spending per capita for recreation and culture (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||||
Education in US$ Consumer spending per capita for education (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||||||||||||||
Restaurants, hotels in US$ Consumer spending per capita for restaurants and hotels (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||||
Other in US$ Consumer spending per capita for miscellaneous goods and services (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). These include personal care products and services, personal items like watches and jewellery as well as all other products and services not mentioned elsewhere. | Source: Statista | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||||
Telecommunication Click arrow to expand | ||||||||||||||||||||||
Average connection speed in kbits/s Average internet connection speed in Kbits/s. | Source: Akamai, Statista | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | |||||||||||||||
Broadband subscriptions per 100 capita Number of-fixed broadband subscriptions per 100 inhabitants. | Source: World Bank, Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Smartphone penetration in % Percentage of individuals from the total population using a smartphone on a monthly basis | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Hardware market Click arrow to expand | ||||||||||||||||||||||
Per-capita volume mobile phones in units Average per capita sales of mobile phones in units | Source: Statista | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | |||||||||||||||
Per-capita volume laptops in units Average per capita sales of laptops and tablets in units | Source: Statista | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | |||||||||||||||
Per-capita volume desktop PCs in units Average per capita sales of Desktop-PCs in units. | Source: Statista | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | |||||||||||||||
Per-capita revenue mobile phones in US$ Average revenue of mobile phones per capita | Source: Statista | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
Per-capita revenue laptops in US$ Average revenue of laptops and tablets per capita. | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Per-capita revenue desktop PCs in US$ Average revenue of Desktop-PCs per capita. | Source: Statista | xx.x | xx.x | xx.x | xx.x | x.x | x.x | x.x | |||||||||||||||
Tablet penetration in % Percentage of individuals from the total population using a tablet on a monthly basis | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Social media usage Click arrow to expand | ||||||||||||||||||||||
Social media penetration in % Percentage of individuals from the total population using social media applications on a monthly basis | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Facebook users in m Monthly active Facebook users. | Source: Statista | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
Source: Statista, December 2018; Selected region only includes countries listed in the Digital Market Outlook |
Selected region only includes countries listed in the Digital Market Outlook
Related content
Here you can find more studies and statistics about "Video Advertising".
Statistics
- Online advertising spending in Central and Eastern Europe 2000-2021
- Online display advertising spending in Europe H1 2017-H1 2018, by format
- Online advertising spending in Western Europe 2018, by format
- Distribution of online ad spending in Western Europe 2018, by format
- Online advertising spending in Central and Eastern Europe 2018, by format
- Distribution of online ad spending in Central and Eastern Europe 2018, by format
- Viewability rate of desktop video ads in Europe H1 2018, by country
- Viewability rate of mobile web display ads in Europe H1 2018, by country