Download all relevant market data
Fitness
in-scope
- Fitness wristwear equipped with sensors
- Activity trackers that measure and analyze the physical activity and body functions
- Smart Clothes or Eyewear that measure body functions
- Fitness and nutrition apps for detecting /tracking/ analyzing and sharing vitality and fitness achievements
- Desktop versions of fitness applications that additionally provide an app
out-of-scope
- Smartwatches
- Apps that focus on specific diseases (e.g. diabetes apps)
- Apps that do not provide any options to directly measure or analyze vitality and fitness achievements
- Advertising-funded apps
Highlights
United States
- Revenue in the "Fitness" segment amounts to US$2,616m in 2018.
- Revenue is expected to show an annual growth rate (CAGR 2018-2022) of 4.5% resulting in a market volume of US$3,114m in 2022.
- The market's largest segment is the segment "Wearables" with a market volume of US$1,996m in 2018.
- From a global comparison perspective it is shown that most revenue is generated in China (US$3,644m in 2018).
Outlook Report
Fitness Segment Report
- All KPIs at a glance
- Download as PDF
- Free for Corporate Account customers


Exclusive content
Revenue
in the Fitness market in million US$
Reading Support Revenue in the "Fitness" segment amounts to US$2,616m in 2018.
User
in the Fitness market in millions
Reading Support In the "Apps" segment, the number of users is expected to amount to 42.6m by 2022.
ARPU
in the Fitness market in US$
Reading Support The average revenue per user (ARPU) in the "Apps" segment amounts to US$20.79 in 2018.
Users by age
in the Fitness market in percent
Reading Support In the year 2017 a share of 34.0% of users is 25-34 years old.
Global Comparison - Revenue
in the Fitness market in million US$ in 2018
Reading Support With a market volume of US$3,644m in 2018, most revenue is generated in China.
Top Countries | |
---|---|
China | |
United States | |
India | |
Germany | |
United Kingdom |
Top Countries | |
---|---|
United States | |
China | |
United Kingdom | |
Germany | |
Denmark |
Key Market Indicators
The following Key Market Indicators give an overview of the demographic, economic and technological development of the selected region on the basis of general KPIs. The calculation of Statista’s Market Outlook is based on a complex market-driver logic including over 400 region-specific data sets.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
CAGR (2016-2022) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobile Phones Volume / Capita in units Average per capita sales of mobile phones in units | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | |||||||||||||||
Laptops Volume / Capita in units Average per capita sales of laptops and tablets in units | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | |||||||||||||||
Desktop-PCs Volume / Capita in units Average per capita sales of Desktop-PCs in units | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | |||||||||||||||
Mobile Phones Revenue / Capita in US$ Average revenue of mobile phones per capita | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
Laptops Revenue / Capita in US$ Average revenue of laptops and tablets per capita | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
Desktop-PC Revenue / Capita in US$ Average revenue of Desktop-PCs per capita | xx.x | xx.x | xx.x | x.x | x.x | x.x | x.x | |||||||||||||||
Food Expenditure / Capita in US$ Average annual expenditure for food & beverages per capita in the selected region | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||||
Indoor Cinemas / million capita Number of indoor cinemas per one million inhabitants in the selected region | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Tablet Penetration in % Percentage of individuals from the total population using a tablet on a monthly basis | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Smartphone Penetration in % Percentage of individuals from the total population using a smartphone on a monthly basis | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Internet Penetration in % Percentage of individuals from the total population using the internet on a monthly basis | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Average Connection Speed in kbits/s Average internet connection speed in Kbits/s | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | |||||||||||||||
Fixed Broadband Subscription / 100 Capita Number of fixed broadband subscriptions per 100 inhabitants | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Urban Population Share in % Share of population in the selected region living in urban areas | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Consumer Spending / Capita in US$ Consumer Spending per Capita in the selected region | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | |||||||||||||||
GDP / Capita in US$ Gross domestic product of the selected region in relation to the total population | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | |||||||||||||||
Households in m Total number of households in the selected region | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
Population in m Number of individuals (all ages) living in the selected region | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
0-15 years in m Number of individuals (age 0-15) living in the selected region | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
16-24 years in m Number of individuals (age 16-24) living in the selected region | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
25-34 years in m Number of individuals (age 25-34) living in the selected region | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
35-44 years in m Number of individuals (age 35-44) living in the selected region | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
45-54 years in m Number of individuals (age 45-54) living in the selected region | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
55+ years in m Number of individuals (age 55 and older) living in the selected region | xx.x | xx.x | xx.x | xx.x | xx.x | xxx.x | xxx.x | |||||||||||||||
Health Click arrow to expand | ||||||||||||||||||||||
Hospital beds / 1000 Capita Number of hospital beds per 1000 inhabitants in the selected region | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||||
Overweight Rate in % Overweight rate among adult population (with a BMI of 25 or higher) | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
GDP share of health care in % GDP share of total health care spendings (public and private) in the selected region | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Access to sanitation facilities in % Population share with access to improved sanitation facilities (flush/pour systems, ventilated improved pit (VIP) latrines, pit latrines with slab or composting toilets) in the selected region | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
Alcohol consumption in l alc. Per-capita consumption of alcohol (all types) in litres of pure alcohol in the selected region | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||||
Male smoking rate in % Share of men in the selected region (15+ years) who smoke at least occasionally | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Female smoking rate in % Share of women in the selected region (15+ years) who smoke at least occasionally | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Life expectancy in yrs. Number of years a newborn in the selected region can expect to live if prevailing patterns of mortality were to stay the same throughout its life | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Source: Statista, April 2018 |
Related content
Here you can find more studies and statistics about "Fitness".
Statistics
- Leading mobile app categories in the United States 2018, by reach
- Sporting goods store sales in the U.S. from 1992 to 2016
- Fitbit devices U.S. manufacturer's suggested retail price 2017
- Net sales of the Reebok brand worldwide from 2006 to 2017
- Prioritization of health and social activities over sleep in the U.S. as of 2018
- Importance of planning for enough sleep among U.S. adults as of 2018, by age
- Willingness to wear health-tracking technology among U.S. adults as of 2018
- Leading Android health apps in the U.S. 2018, by downloads