Robo-Advisors
Philippines
Assets under Management
in the Robo-Advisors market in million US$
Reading Support Assets under Management in the Robo-Advisors segment amounts to US$25m in 2019.
User
in the Robo-Advisors market in thousand
Reading Support In the Robo-Advisors segment, the number of users is expected to amount to 26.7 thousand by 2022.
av. Assets under Management per User
in the Robo-Advisors market in US$
Reading Support The average assets under management per user in the Robo-Advisors segment amounts to US$2,523 in 2019.
Key Market Indicators
The following Key Market Indicators give an overview of the demographic, economic and technological development of the selected region on the basis of general KPIs. The calculation of Statista’s Market Outlook is based on a complex market-driver logic including over 400 region-specific data sets.
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
CAGR (2017-2023) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internet penetration in % Percentage of individuals in the selected region using the internet | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
GDP (current) in US$ Gross domestic product (in current prices, constant exchange rate) of the selected region per capita | Source: IMF | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||||
Households in m Total number of households in the selected region. | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Newly registered companies Number of newly established and registered companies (within the past 12 months) in the selected region. | Source: OECD, Eurostat, Statista | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | |||||||||||||||
Population in m Number of individuals (all ages) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
0-14 years in m Number of individuals (age 0-14) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
15-24 years in m Number of individuals (age 15-24) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
25-34 years in m Number of individuals (age 25-34) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
35-44 years in m Number of individuals (age 35-44) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
45-54 years in m Number of individuals (age 45-54) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
55+ years in m Number of individuals (age 55 and older) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Consumer spending (current) in US$ Average consumer spending per capita of private households in the selected region (in current prices, constant exchange rate) | Source: Statista | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||||
Foodstuffs, beverages in US$ Consumer spending per capita for food and non-alcoholic beverages (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). The COICOP definition varies from the market definitions employed in the Consumer Market Outlook. It covers all private household spendings meant for consumption at home. In contrast, the Food market in the Consumer Market Outlook covers only certain segments of processed food and excludes for example fresh food, oils and fats and some other items. The markets for Alcoholic, Non-Alcoholic and Hot Drinks in turn not only include sales for at-home consumption (off-trade) but also sales to the on-trade sector (restaurants, bars, cafés) that are valued at wholesale prices. | Source: Statista | xxx | xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||||
Alcohol, tobacco in US$ Consumer spending per capita for alcoholic beverages, tobacco and narcotics (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). The COICOP definition varies from the market definitions employed in the Consumer Market Outlook. It covers all private household spendings meant for consumption at home. The market for Alcoholic, Non-Alcoholic and Hot Drinks not only include sales for at-home consumption (off-trade) but also sales to the on-trade sector (restaurants, bars, cafés) that are valued at wholesale prices. | Source: Statista | xx | xx | xx | xx | xx | xx | xx | |||||||||||||||
Clothing, footwear in US$ Consumer spending per capita for clothing and footwear (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). Included are both consumption of goods as well as services (cleaning and cobblers). | Source: Statista | xx | xx | xx | xx | xx | xx | xx | |||||||||||||||
Housing in US$ Consumer spending per capita for housing, water, electricity, gas and other fuels (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||||||||||||||
Household in US$ Consumer spending per capita for furnishings, household equipment and routine maintenance of the house (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | xx | xx | xx | xx | xx | xx | xx | |||||||||||||||
Health in US$ Consumer spending per capita for health (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | xx | xx | xx | xx | xx | xxx | xxx | |||||||||||||||
Transport in US$ Consumer spending per capita for transport (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). This group inlcudes the purchase of vehicles, maintenenace of vehicles as well as transportation services. | Source: Statista | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||||||||||||||
Communication in US$ Consumer spending per capita for communication (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | xx | xx | xx | xx | xx | xx | xx | |||||||||||||||
Recreation, culture in US$ Consumer spending per capita for recreation and culture (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | xx | xx | xx | xx | xx | xx | xx | |||||||||||||||
Education in US$ Consumer spending per capita for education (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | xx | xx | xxx | xxx | xxx | xxx | xxx | |||||||||||||||
Restaurants, hotels in US$ Consumer spending per capita for restaurants and hotels (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | xx | xx | xxx | xxx | xxx | xxx | xxx | |||||||||||||||
Other in US$ Consumer spending per capita for miscellaneous goods and services (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). These include personal care products and services, personal items like watches and jewellery as well as all other products and services not mentioned elsewhere. | Source: Statista | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||||||||||||||
Telecommunication Click arrow to expand | ||||||||||||||||||||||
Average connection speed in kbits/s Average internet connection speed in Kbits/s. | Source: Akamai, Statista | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||||
Broadband subscriptions per 100 capita Number of-fixed broadband subscriptions per 100 inhabitants. | Source: World Bank, Statista | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||||
Smartphone penetration in % Percentage of individuals from the total population using a smartphone on a monthly basis | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Hardware market Click arrow to expand | ||||||||||||||||||||||
Per-capita volume mobile phones in units Average per capita sales of mobile phones in units | Source: Statista | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | |||||||||||||||
Per-capita volume laptops in units Average per capita sales of laptops and tablets in units | Source: Statista | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | |||||||||||||||
Per-capita volume desktop PCs in units Average per capita sales of Desktop-PCs in units. | Source: Statista | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | |||||||||||||||
Per-capita revenue mobile phones in US$ Average revenue of mobile phones per capita | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Per-capita revenue laptops in US$ Average revenue of laptops and tablets per capita. | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Per-capita revenue desktop PCs in US$ Average revenue of Desktop-PCs per capita. | Source: Statista | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||||
Finance Click arrow to expand | ||||||||||||||||||||||
Online banking penetration in % Percentage of individuals (total population over 16 years) using online-banking services at least once a year (e.g. bank transfers, account information). | Source: Eurostat, Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Debit card penetration in % Percentage of individuals (total population over 16 years) who own at least one debit card. | Source: World Bank, Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Source: Statista, December 2018 |
Related content
Here you can find more studies and statistics about "Robo-Advisors".
Statistics
- Brazil: factors with possible negative effect on investments 2018
- Assets under management of selected robo-advisors globally 2018
- Personal Finance transaction value forecast in the United Kingdom 2017-2023, by segment
- FinTech Personal Finance users in the United Kingdom 2017-2023, by segment
- Personal Finance transaction value forecast in France 2017-2023, by segment
- FinTech Personal Finance users in France 2017-2023, by segment
- Personal Finance transaction value forecast in Spain 2017-2023, by segment
- FinTech Personal Finance users in Spain 2017-2023, by segment