T-Shirts (men)
Europe
Revenue
in the T-Shirts (men) market in million US$
Reading Support Revenue in the T-Shirts (men) segment is projected to reach US$14,731m in 2021.
Average Revenue per Capita
in the T-Shirts (men) market in US$
Reading Support The average revenue per person in the segment for T-Shirts (men) is expected to amount to US$17.35 in 2021.
Volume
in the T-Shirts (men) market in million pieces
Reading Support In the segment for T-Shirts (men), volume is expected to amount to 1,447.97 m pcs. by 2025.
Average Volume per Capita
in the T-Shirts (men) market in pieces
Reading Support The average volume per person in the segment for T-Shirts (men) is expected to amount to 1.52 pieces in 2021.
Price per Unit
in the T-Shirts (men) market in US$
Reading Support The average price per unit in the segment for T-Shirts (men) is expected to amount to US$11.38 in 2021.
Key Market Indicators
The following Key Market Indicators give an overview of the social and economic outlook of the selected region and provide additional insights into relevant market-specific developments. These indicators, together with data from statistical offices, trade associations and companies serve as the foundation for the Statista market models.
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
CAGR (2015-2023) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population in m Number of individuals (all ages) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
0-4 years in m Number of individuals (age 0-4) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
5-9 years in m Number of individuals (age 5-9) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
10-14 years in m Number of individuals (age 10-14) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
15-19 years in m Number of individuals (age 15-19) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
20-24 years in m Number of individuals (age 20-24) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
25-29 years in m Number of individuals (age 25-29) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
30-34 years in m Number of individuals (age 30-34) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
35-39 years in m Number of individuals (age 35-39) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
40-44 years in m Number of individuals (age 40-44) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
45-49 years in m Number of individuals (age 45-49) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
50-54 years in m Number of individuals (age 50-54) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
55-59 years in m Number of individuals (age 55-59) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
60-64 years in m Number of individuals (age 60-64) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
65-69 years in m Number of individuals (age 65-69) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
70-74 years in m Number of individuals (age 70-74) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
75-79 years in m Number of individuals (age 75-79) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
80-84 years in m Number of individuals (age 80-84) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
85-89 years in m Number of individuals (age 85-89) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
90-94 years in m Number of individuals (age 90-9) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
95-99 years in m Number of individuals (age 95-99) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
100+ years in m Number of individuals (age 100+) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
Female population in m Number of female individuals (all ages) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices. | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
0-4 years in m Number of female individuals (age 0-4) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
5-9 years in m Number of female individuals (age 5-9) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
10-14 years in m Number of female individuals (age 10-14) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
15-19 years in m Number of female individuals (age 15-19) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
20-24 years in m Number of female individuals (age 20-24) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
25-29 years in m Number of female individuals (age 25-29) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
30-34 years in m Number of female individuals (age 30-34) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
35-39 years in m Number of female individuals (age 35-39) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
40-44 years in m Number of female individuals (age 40-44) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
45-49 years in m Number of female individuals (age 45-49) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
50-54 years in m Number of female individuals (age 50-54) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
55-59 years in m Number of female individuals (age 55-59) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
60-64 years in m Number of female individuals (age 60-64) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
65-69 years in m Number of female individuals (age 65-69) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
70-74 years in m Number of female individuals (age 70-74) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
75-79 years in m Number of female individuals (age 75-79) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
80-84 years in m Number of female individuals (age 80-84) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
85-89 years in m Number of female individuals (age 85-89) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
90-94 years in m Number of female individuals (age 90-9) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
95-99 years in m Number of female individuals (age 95-99) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
100+ years in m Number of female individuals (age 100+) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
Male population in m Number of male individuals (all ages) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
0-4 years in m Number of male individuals (age 0-4) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
5-9 years in m Number of male individuals (age 5-9) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
10-14 years in m Number of male individuals (age 10-14) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
15-19 years in m Number of male individuals (age 15-19) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
20-24 years in m Number of male individuals (age 20-24) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
25-29 years in m Number of male individuals (age 25-29) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
30-34 years in m Number of male individuals (age 30-34) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
35-39 years in m Number of male individuals (age 35-39) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
40-44 years in m Number of male individuals (age 40-44) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
45-49 years in m Number of male individuals (age 45-49) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
50-54 years in m Number of male individuals (age 50-54) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
55-59 years in m Number of male individuals (age 55-59) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
60-64 years in m Number of male individuals (age 60-64) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
65-69 years in m Number of male individuals (age 65-69) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
70-74 years in m Number of male individuals (age 70-74) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
75-79 years in m Number of male individuals (age 75-79) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
80-84 years in m Number of male individuals (age 80-84) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
85-89 years in m Number of male individuals (age 85-89) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
90-94 years in m Number of male individuals (age 90-9) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
95-99 years in m Number of male individuals (age 95-99) living in the selected region, the data is based on the United Nations' medium variant of World Population Prospects as well as similar projections by national statistical offices | Source: Statista, based on UN DESA and national statistical offices | ||||||||||||||||||||||
Business cycle Click arrow to expand | ||||||||||||||||||||||
GDP deflator The GDP deflator is derived by dividing current price GDP by constant price GDP and is considered to be an alternate measure of inflation. Data are expressed in the base year of each country's national accounts. | Source: Statista, based on IMF | ||||||||||||||||||||||
Unemployment rate in % The indicator shows the share of unemployed people in the selected region, defined as persons without work that seek employment, as a percentage of the total labor force. The data is based on national estimates. The definitions of labor force and unemployment differ by country. | Source: Statista, based on IMF WEOD, World Bank and ILO | ||||||||||||||||||||||
Domestic credit (% of GDP) in % The indicator shows the share of all domestic credit of the total gross domestic product (GDP) in the region. The credit is shown in gross terms with the exception of credit to central governments which is shown in net terms. High levels of indebtedness can indicate the formation of a bubble that can cause an economic downturn. | Source: Statista, based on World Bank | ||||||||||||||||||||||
Government gross debt (% of GDP) in % Goverment gross debt consists of all liabilities that require payment or payments of interest and/or principal by the debtor to the creditor at a date or dates in the future. | Source: Statista, based on IMF WEOD | ||||||||||||||||||||||
Household income Click arrow to expand | ||||||||||||||||||||||
Income share of top 20% in % Share of income that accrues to the income group of the highest 20% | Source: Statista, based on World Bank | ||||||||||||||||||||||
Income share of second 20% in % Share of income that accrues to the income group of the second 20% | Source: Statista, based on World Bank | ||||||||||||||||||||||
Income share of third 20% in % Share of income that accrues to the income group of the third 20% | Source: Statista, based on World Bank | ||||||||||||||||||||||
Income share of fourth 20% in % Share of income that accrues to the income group of the fourth 20% | Source: Statista, based on World Bank | ||||||||||||||||||||||
Income share of lowest 20% in % Share of income that accrues to the income group of the lowest 20% | Source: Statista, based on World Bank | ||||||||||||||||||||||
Consumer spending, per capita (current prices) Average consumer spending per capita of private households in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Foodstuffs, beverages Consumer spending per capita for food and non-alcoholic beverages (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). The COICOP definition varies from the market definitions employed in the Consumer Market Outlook. It covers all private household spendings meant for consumption at home. In contrast, the Food market in the Consumer Market Outlook covers only certain segments of processed food and excludes for example fresh food, oils and fats and some other items. The markets for Alcoholic, Non-Alcoholic and Hot Drinks in turn not only include sales for at-home consumption (off-trade) but also sales to the on-trade sector (restaurants, bars, cafés). | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Alcohol, tobacco Consumer spending per capita for alcoholic beverages, tobacco and narcotics (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). The COICOP definition varies from the market definitions employed in the Consumer Market Outlook. It covers all private household spendings meant for consumption at home. The market for Alcoholic, Non-Alcoholic and Hot Drinks not only include sales for at-home consumption (off-trade) but also sales to the on-trade sector (restaurants, bars, cafés). | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Clothing, footwear Consumer spending per capita for clothing and footwear (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). Included are both consumption of goods as well as services (cleaning and cobblers). | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Housing Consumer spending per capita for housing, water, electricity, gas and other fuels (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Household Consumer spending per capita for furnishings, household equipment and routine maintenance of the house (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Health Consumer spending per capita for health (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Transport Consumer spending per capita for transport (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). This group inlcudes the purchase of vehicles, maintenenace of vehicles as well as transportation services. | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Communication Consumer spending per capita for communication (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Recreation, culture Consumer spending per capita for recreation and culture (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Education Consumer spending per capita for education (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Restaurants, hotels Consumer spending per capita for restaurants and hotels (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Other Consumer spending per capita for miscellaneous goods and services (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). These include personal care products and services, personal items like watches and jewellery as well as all other products and services not mentioned elsewhere. | Source: Statista, based on IMF, UN, World Bank, Eurostat and national statistical offices | ||||||||||||||||||||||
Consumer price index (CPI) Consumer price index (CPI) for a weighted basket of goods and services. The weights of the components vary by country according to local consumption patterns. The base year (100) has been set to 2017 for all countries, the base year of the input data may vary. | Source: Statista, based on IMF WEOD | ||||||||||||||||||||||
Foodstuffs, beverages Consumer price index for food and non-alcoholic beverages. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Alcohol, tobacco Consumer price index for alcoholic beverages, tobacco and narcotics. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Clothing, footwear Consumer price index for clothing and footwear. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Housing Consumer price index for housing, water, electricity, gas and other fuels. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Household Consumer price index for furnishings, household equipment and routine maintenance of the house. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Health Consumer price index for health. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Transport Consumer price index for transport (purchase of vehicles, maintenenace of vehicles and transport services). Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Communication Consumer price index for communication. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Recreation, culture Consumer price index for recreation and culture. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Education Consumer price index for education. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Restaurants, hotels Consumer price index for restaurants and hotels. Gaps filled with next higher COICOP position | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Other Consumer price index for miscellaneous goods and services. These include personal care products and services, personal items like watches and jewellery as well as all other products and services not mentioned elsewhere. Gaps filled with next higher COICOP position. | Source: Statista, based on IMF, national statistical offices | ||||||||||||||||||||||
Price level (U.S.=100) Estimated price level index for all goods and services for individual private consumption (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation data (GDP deflator). The indicator is valued at the current exchange rate of the respective year versus the US$. Numbers above 100 signal that prices are on average higher in this region than in the U.S., numbers below would mean prices in this region are on average lower than in the U.S. | Source: Statista, based on World Bank, IMF, Eurostat and national statistical offices | ||||||||||||||||||||||
Foodstuffs, beverages Estimated price level index for food and non-alcoholic beverages (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation and exchange rate data . The indicator is valued at the current exchange rate of the respective year versus the US$. | Source: Statista, based on World Bank, IMF, Eurostat and national statistical offices | ||||||||||||||||||||||
Alcohol, tobacco Estimated price level index for alcoholic beverages, tobacco and narcotics (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation and exchange rate data . The indicator is valued at the current exchange rate of the respective year versus the US$. | Source: Statista, based on World Bank, IMF, Eurostat and national statistical offices | ||||||||||||||||||||||
Clothing, footwear Estimated price level index for clothing and footwear (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation and exchange rate data . The indicator is valued at the current exchange rate of the respective year versus the US$. | Source: Statista, based on World Bank, IMF, Eurostat and national statistical offices | ||||||||||||||||||||||
Housing Estimated price level index for housing, water, electricity, gas and other fuels (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation and exchange rate data . The indicator is valued at the current exchange rate of the respective year versus the US$. | Source: Statista, based on World Bank, IMF, Eurostat and national statistical offices | ||||||||||||||||||||||
Household Estimated price level index for furnishings, household equipment and routine maintenance of the house (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation and exchange rate data . The indicator is valued at the current exchange rate of the respective year versus the US$. | Source: Statista, based on World Bank, IMF, Eurostat and national statistical offices | ||||||||||||||||||||||
Health Estimated price level index for health (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation and exchange rate data . The indicator is valued at the current exchange rate of the respective year versus the US$. | Source: Statista, based on World Bank, IMF, Eurostat and national statistical offices | ||||||||||||||||||||||
Transport Estimated price level index for transport (U.S.=100). This group inlcudes the purchase of vehicles, maintenenace of vehicles as well as transportation services. Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation and exchange rate data . The indicator is valued at the current exchange rate of the respective year versus the US$. | Source: Statista, based on World Bank, IMF, Eurostat and national statistical offices | ||||||||||||||||||||||
Communication Estimated price level index for communication (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation and exchange rate data . The indicator is valued at the current exchange rate of the respective year versus the US$. | Source: Statista, based on World Bank, IMF, Eurostat and national statistical offices | ||||||||||||||||||||||
Recreation, culture Estimated price level index for recreation and culture (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation and exchange rate data . The indicator is valued at the current exchange rate of the respective year versus the US$. | Source: Statista, based on World Bank, IMF, Eurostat and national statistical offices | ||||||||||||||||||||||
Education Estimated price level index for education (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation and exchange rate data . The indicator is valued at the current exchange rate of the respective year versus the US$. | Source: Statista, based on World Bank, IMF, Eurostat and national statistical offices | ||||||||||||||||||||||
Restaurants, hotels Estimated price level index for restaurants and hotels (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation and exchange rate data . The indicator is valued at the current exchange rate of the respective year versus the US$. | Source: Statista, based on World Bank, IMF, Eurostat and national statistical offices | ||||||||||||||||||||||
Other Estimated price level index for other goods and services (U.S.=100). These include personal care products and services, personal items like watches and jewellery as well as all other products and services not mentioned elsewhere. Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation and exchange rate data . The indicator is valued at the current exchange rate of the respective year versus the US$. The timeline has been stabilised for currency effects by using a constant exchange rate. | Source: Statista, based on World Bank, IMF, Eurostat and national statistical offices | ||||||||||||||||||||||
Tourism Click arrow to expand | ||||||||||||||||||||||
International tourism departures in m Number of people from the selected region setting out to travel other countries for touristic purposes | Source: Statista, based on World Bank | ||||||||||||||||||||||
International tourist arrivals in m Number of visitors from abroad arriving in the selected region for touristic purposes | Source: Statista, based on World Bank | ||||||||||||||||||||||
International tourism expenditure International tourism expenditures are expenditures of international outbound visitors in other countries, including payments to foreign carriers for international transport. Domestic tourism expenditures are therefore not included. The data is not adjusted for inflation or currency effects. | Source: Statista, based on World Bank | ||||||||||||||||||||||
International tourism receipts International tourism receipts denote expenditures by inbound tourists from other countries in the selected region. Receipts from domestic tourism are not included. The data is not adjusted for inflation or currency effects. | Source: Statista, based on World Bank | ||||||||||||||||||||||
International trade Click arrow to expand | ||||||||||||||||||||||
Trade (% of GDP) in % Sum of exports and imports of goods and services in relation to total gross domestic product (GDP) | Source: Statista, based on World Bank, OECD | ||||||||||||||||||||||
Container port traffic in m TEU Sum of on- and offloading of containers (TEU: 20 foot equivalent units) to marine vessels in the selected region | Source: Statista, based on UNCTAD, World Bank | ||||||||||||||||||||||
Finance Click arrow to expand | ||||||||||||||||||||||
Banking penetration in % Population share using a bank account | Source: Statista, based on World Bank | ||||||||||||||||||||||
Credit card penetration in % Percentage of the total population who own at least one credit card | Source: Statista, based on World Bank | ||||||||||||||||||||||
Debit card penetration in % Percentage of the total population who own at least one debit card | Source: Statista, based on World Bank | ||||||||||||||||||||||
Online banking penetration in % Estimated population share that uses the internet for accessing banking services | Source: Statista, based on World Bank and Eurostat | ||||||||||||||||||||||
Bank branches, per 100,000 adults Number of physical retail locations of commercial banks per 100,000 adults in the selected region | Source: Statista, based on IMF, World Bank | ||||||||||||||||||||||
