The statistic shows the market share held by operating systems on desktop computers worldwide, from 2013 to 2018. In July 2018, the market share of the Windows operating system range stood at 82.88 percent. Operating systems are a variety of system software that manage computer hardware and software resources, acting as the intermediary between programs and the hardware. Aside from firmware, all computer programs need an operating system on which to run. The most popular operating systems provide a graphical user interface that attempts to simplify the user's experience.
Global operating systems market share for desktop PCs, from January 2013 to July 2018
The statistic shows the market share held by operating systems on desktop computers worldwide, from 2013 to 2018. In July 2018, the market share of the Windows operating system range stood at 82.88 percent. Operating systems are a variety of system software that manage computer hardware and software resources, acting as the intermediary between programs and the hardware. Aside from firmware, all computer programs need an operating system on which to run. The most popular operating systems provide a graphical user interface that attempts to simplify the user's experience.
Loading statistic...
| Windows | MacOSX | Linux | Chrome OS | Others/unknown* | |
|---|---|---|---|---|---|
| Jan '13 | 90.96% | 7.95% | 0.88% | 0.01% | 0.19% |
| Feb '13 | 90.87% | 7.95% | 0.93% | 0.02% | 0.23% |
| Mar '13 | 91.16% | 7.7% | 0.95% | 0.02% | 0.17% |
| Apr '13 | 91.28% | 7.47% | 1.05% | 0.02% | 0.18% |
| May '13 | 90.84% | 7.61% | 1.28% | 0.02% | 0.24% |
| Jun '13 | 90.43% | 7.87% | 1.3% | 0.02% | 0.38% |
| Jul '13 | 90.49% | 7.81% | 1.23% | 0.03% | 0.43% |
| Aug '13 | 90.56% | 7.63% | 1.23% | 0.03% | 0.55% |
| Sep '13 | 90.89% | 7.41% | 1.02% | 0.04% | 0.64% |
| Oct '13 | 90.63% | 7.42% | 1.1% | 0.04% | 0.81% |
| Nov '13 | 90.34% | 7.45% | 1.15% | 0.05% | 1.01% |
| Dec '13 | 89.55% | 7.83% | 1.13% | 0.1% | 1.39% |
| Jan '14 | 88.87% | 8.35% | 1.13% | 0.14% | 1.5% |
| Feb '14 | 89.65% | 8.39% | 1.14% | 0.16% | 0.64% |
| Mar '14 | 89.61% | 8.58% | 1.16% | 0.18% | 0.47% |
| Apr '14 | 89.18% | 8.85% | 1.34% | 0.19% | 0.44% |
| May '14 | 88.83% | 8.85% | 1.58% | 0.19% | 0.54% |
| Jun '14 | 89.27% | 8.56% | 1.37% | 0.19% | 0.61% |
| Jul '14 | 89.25% | 8.59% | 1.34% | 0.19% | 0.63% |
| Aug '14 | 89.15% | 8.65% | 1.38% | 0.21% | 0.61% |
| Sep '14 | 88.49% | 9.15% | 1.39% | 0.25% | 0.72% |
| Oct '14 | 88.28% | 9.13% | 1.41% | 0.27% | 0.9% |
| Nov '14 | 88.47% | 8.98% | 1.33% | 0.28% | 0.93% |
| Dec '14 | 88.74% | 8.67% | 1.39% | 0.29% | 0.91% |
| Jan '15 | 88.19% | 9.1% | 1.46% | 0.33% | 0.92% |
| Feb '15 | 88.08% | 9.09% | 1.55% | 0.34% | 0.95% |
| Mar '15 | 86.99% | 9.83% | 1.82% | 0.34% | 1.01% |
| Apr '15 | 87% | 9.61% | 1.91% | 0.35% | 1.13% |
| May '15 | 86.09% | 10.51% | 1.77% | 0.38% | 1.25% |
| Jun '15 | 86.3% | 10.17% | 1.77% | 0.29% | 1.48% |
| Jul '15 | 87.7% | 8.6% | 1.52% | 0.26% | 1.91% |
| Aug '15 | 88.07% | 8.18% | 1.5% | 0.3% | 1.95% |
| Sep '15 | 87.48% | 8.63% | 1.55% | 0.41% | 1.94% |
| Oct '15 | 86.44% | 9.02% | 1.57% | 0.46% | 2.52% |
| Nov '15 | 85.84% | 9.36% | 1.5% | 0.47% | 2.82% |
| Dec '15 | 84.89% | 9.8% | 1.48% | 0.51% | 3.32% |
| Jan '16 | 85.18% | 9.03% | 1.47% | 0.51% | 3.81% |
| Feb '16 | 84.82% | 9.33% | 1.47% | 0.55% | 3.84% |
| Mar '16 | 85.89% | 9.38% | 1.45% | 0.53% | 2.75% |
| Apr '16 | 85.3% | 9.52% | 1.55% | 0.55% | 3.07% |
| May '16 | 84.54% | 9.83% | 1.44% | 0.59% | 3.6% |
| Jun '16 | 84.1% | 9.95% | 1.47% | 0.41% | 4.07% |
| Jul '16 | 83.33% | 9.61% | 1.54% | 0.35% | 5.17% |
| Aug '16 | 82.45% | 9.81% | 1.52% | 0.41% | 5.82% |
| Sep '16 | 81.34% | 10.09% | 1.49% | 0.65% | 6.43% |
| Oct '16 | 80.84% | 10.88% | 1.44% | 0.7% | 6.14% |
| Nov '16 | 83.15% | 11.14% | 1.53% | 0.75% | 3.44% |
| Dec '16 | 84.27% | 11% | 1.57% | 0.74% | 2.43% |
| Jan '17 | 84.4% | 11.2% | 1.55% | 0.77% | 2.08% |
| Feb '17 | 84.14% | 11.6% | 1.53% | 0.83% | 1.91% |
| March '17 | 84.34% | 11.68% | 1.54% | 0.84% | 1.6% |
| April '17 | 84.22% | 11.61% | 1.68% | 0.75% | 1.74% |
| May '17 | 83.92% | 11.76% | 1.66% | 0.82% | 1.84% |
| June '17 | 84.32% | 11.59% | 1.74% | 0.55% | 1.8% |
| July '17 | 84.46% | 11.32% | 1.79% | 0.45% | 1.98% |
| Aug '17 | 83.53% | 11.95% | 1.79% | 0.56% | 2.16% |
| Sep '17 | 83.28% | 12.15% | 1.66% | 0.84% | 2.07% |
| Oct '17 | 82.96% | 12.98% | 1.62% | 0.97% | 1.47% |
| Nov '17 | 82.74% | 13.23% | 1.57% | 0.98% | 1.47% |
| Dec '17 | 82.68% | 13.06% | 1.54% | 0.91% | 1.81% |
| Jan '18 | 82.68% | 12.8% | 1.43% | 0.9% | 2.18% |
| Feb '18 | 82.55% | 12.37% | 1.45% | 1% | 2.62% |
| March '18 | 81.91% | 12.51% | 1.48% | 1.03% | 3.08% |
| April '18 | 81.73% | 13.18% | 1.66% | 0.98% | 2.46% |
| May '18 | 81.8% | 13.36% | 1.61% | 1.22% | 2.02% |
| June '18 | 82.45% | 12.98% | 1.69% | 0.78% | 2.1% |
| July '18 | 82.88% | 12.52% | 1.71% | 0.5% | 2.38% |
More information
Other interesting statistics
Statistics on "Operating systems"
Popular Related Keywords
Need help with using Statista for your research? Tutorials and first steps
Further Content: Statistics, Studies, and Topic Pages
Statistics
- Leading desktop operating systems ranked by market share in Italy 2010-2016
- Estimated desktop PCs global shipments by OS 2014-2017
- Market share held by operating systems in Denmark 2017
- Market share held by tablet OS in the UK 2013
- Operating systems most "liked" on Facebook by college students
- Frequency of desktop PC purchases in France 2014-2017
- Market share held by tablet OS in China 2014
- Frequency of desktop PC purchases in Spain 2015-2017
- Desktop computers: U.S. consumer electronics sales
- Expenditure on desktop PCs in Spain 2015-2017
- Distribution of the top 500 supercomputers worldwide 2017, by OS family
- Forecast: Desktop PC sales in Western Europe 2011-2014
- Forecast: Desktop PC sales in Japan 2011-2014
- Forecast: Desktop PC sales in APAC 2011-2014
- Penetration of operating systems in Spain in 2015
- Worldwide smart connected devices market share 2012-2019, by product category
- Desktop PCs: global ASP 2005-2015
- Forecast: Desktop PC sales in Eastern Europe 2011-2014
- Forecast: Desktop PC sales in Latin America 2011-2014
- Purchase plans for laptops and desktop PCs in Germany 2013-2015, by type















