Download all relevant market data
Digital Payments
in-scope
- Online processed payment transactions
- Mobile POS payments processed via smart devices at point-of-sale
- Digital consumer commerce transactions (e.g. credit card, online payment providers etc.)
out-of-scope
- mPOS solutions (dongle payments) for card payments or mobile card readers
- Business-to-Business payments
- Electronic banking (eBanking)
- Provision fees from payment providers
Highlights
Argentina
- Total Transaction Value in the "Digital Payments" segment amounts to US$16,770m in 2018.
- Total Transaction Value is expected to show an annual growth rate (CAGR 2018-2022) of 11.5% resulting in the total amount of US$25,929m in 2022.
- The market's largest segment is the segment Digital Commerce with a total transaction value of US$16,364m in 2018.
- From a global comparison perspective it is shown that the highest cumulated transaction value is reached in China (US$1,040,120m in 2018).
Outlook Report
Digital Payments Segment Report
- All KPIs at a glance
- Download as PDF
- Free for Corporate Account customers


Exclusive content
Transaction Value
in the Digital Payments market in million US$
Reading Support Total Transaction Value in the "Digital Payments" segment amounts to US$16,770m in 2018.
User
in the Digital Payments market in millions
Reading Support In the "Digital Commerce" segment, the number of users is expected to amount to 18.6m by 2022.
av. Transaction Value per User
in the Digital Payments market in US$
Reading Support The average transaction value per user in the "Digital Commerce" segment amounts to US$1,007.93 in 2018.
Global Comparison - Transaction Value
in the Digital Payments market in million US$ in 2018
Reading Support With a total transaction value of US$1,040,120m in 2018, the highest value worldwide is reached in China.
Top Countries | |
---|---|
China | |
United States | |
United Kingdom | |
Japan | |
Germany | |
Argentina |
Key Market Indicators
The following Key Market Indicators give an overview of the demographic, economic and technological development of the selected region on the basis of general KPIs. The calculation of Statista’s Market Outlook is based on a complex market-driver logic including over 400 region-specific data sets.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
CAGR (2016-2022) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobile Phones Volume / Capita in units Average per capita sales of mobile phones in units | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | |||||||||||||||
Laptops Volume / Capita in units Average per capita sales of laptops and tablets in units | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | |||||||||||||||
Desktop-PCs Volume / Capita in units Average per capita sales of Desktop-PCs in units | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | |||||||||||||||
Mobile Phones Revenue / Capita in US$ Average revenue of mobile phones per capita | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
Laptops Revenue / Capita in US$ Average revenue of laptops and tablets per capita | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Desktop-PC Revenue / Capita in US$ Average revenue of Desktop-PCs per capita | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||||
Online Banking Penetration in % Percentage of individuals (total population over 16 years) using online-banking services at least once a year (e.g. bank transfers, account information) | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
New registered companies Number of newly established and registered companies (within the past 12 months) in the selected region | xx,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||||
Debit Card Penetration in % Percentage of individuals (total population over 16 years) who own at least one debit card | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Smartphone Penetration in % Percentage of individuals from the total population using a smartphone on a monthly basis | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Internet Penetration in % Percentage of individuals from the total population using the internet on a monthly basis | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Average Connection Speed in kbits/s Average internet connection speed in Kbits/s | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||||
Fixed Broadband Subscription / 100 Capita Number of fixed broadband subscriptions per 100 inhabitants | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Consumer Spending / Capita in US$ Consumer Spending per Capita in the selected region | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | |||||||||||||||
GDP / Capita in US$ Gross domestic product of the selected region in relation to the total population | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | |||||||||||||||
Households in m Total number of households in the selected region | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Population in m Number of individuals (all ages) living in the selected region | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
0-15 years in m Number of individuals (age 0-15) living in the selected region | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
16-24 years in m Number of individuals (age 16-24) living in the selected region | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||||
25-34 years in m Number of individuals (age 25-34) living in the selected region | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||||
35-44 years in m Number of individuals (age 35-44) living in the selected region | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||||
45-54 years in m Number of individuals (age 45-54) living in the selected region | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||||
55+ years in m Number of individuals (age 55 and older) living in the selected region | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||||
Source: Statista, April 2018 |
Related content
Here you can find more studies and statistics about "Digital Payments".
Statistics
- Average Bitcoin transaction confirmation time 2018
- Payment service satisfaction in South Korea 2017, by method
- Cryptocurrency projects: funds raised worldwide by industry 2018
- Cryptocurrency projects: share by industry 2018
- Online payment methods used by online shoppers in Sweden 2017
- Publisher book copyright payments in France 2009-2016
- Number of online shoppers in Belgium 2015-2017
- Italy: distribution of PayPal e-payments 2012-2016
Studies
- FinTech Report 2017
- FinTech Report 2017 - Digital Payments
- FinTech Report 2017 - Personal Finance
- FinTech Report 2017 - Alternative Financing
- FinTech Report 2017 - Alternative Lending
- FinTech 2017
- Influencer Marketing: Expert View – Comparisons – Trends
- Mobile Payments: Growth, Country Comparison & Usage