Accessories
Europe
Revenue
in the Accessories market in million US$
Reading Support Revenue in the Accessories market amounts to US$72,339m in 2019.
Average Revenue per Capita
in the Accessories market in US$
Reading Support The average revenue per person in the market for Accessories amounts to US$107.20 in 2019.
Sales Channels
in the Accessories market in percent
Reading Support In the Accessories market, 28% of total revenue will be generated through online sales by 2023.
Key Market Indicators
The following Key Market Indicators give an overview of the demographic, economic and technological development of the selected region on the basis of general KPIs. The calculation of Statista’s Market Outlook is based on a complex market-driver logic including over 400 region-specific data sets.
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
CAGR (2015-2023) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population in m Number of individuals (all ages) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||
0-4 years in m Number of individuals (age 0-4) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
5-9 years in m Number of individuals (age 5-9) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
10-14 years in m Number of individuals (age 10-14) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
15-19 years in m Number of individuals (age 15-19) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
20-24 years in m Number of individuals (age 20-24) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
25-29 years in m Number of individuals (age 25-29) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
30-34 years in m Number of individuals (age 30-34) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
35-39 years in m Number of individuals (age 35-39) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
40-44 years in m Number of individuals (age 40-44) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
45-49 years in m Number of individuals (age 45-49) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
50-54 years in m Number of individuals (age 50-54) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
55-59 years in m Number of individuals (age 55-59) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
60-64 years in m Number of individuals (age 60-64) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
65-69 years in m Number of individuals (age 65-69) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
70-74 years in m Number of individuals (age 70-74) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
75-79 years in m Number of individuals (age 75-79) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
80-84 years in m Number of individuals (age 80-84) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
85-89 years in m Number of individuals (age 85-89) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
90-94 years in m Number of individuals (age 90-9) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||
95-99 years in m Number of individuals (age 95-99) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||
100+ years in m Number of individuals (age 100+) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||
Female population in m Number of female individuals (all ages) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects. | Source: UN | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||
0-4 years in m Number of female individuals (age 0-4) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
5-9 years in m Number of female individuals (age 5-9) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
10-14 years in m Number of female individuals (age 10-14) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
15-19 years in m Number of female individuals (age 15-19) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
20-24 years in m Number of female individuals (age 20-24) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
25-29 years in m Number of female individuals (age 25-29) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
30-34 years in m Number of female individuals (age 30-34) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
35-39 years in m Number of female individuals (age 35-39) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
40-44 years in m Number of female individuals (age 40-44) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
45-49 years in m Number of female individuals (age 45-49) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
50-54 years in m Number of female individuals (age 50-54) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
55-59 years in m Number of female individuals (age 55-59) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
60-64 years in m Number of female individuals (age 60-64) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
65-69 years in m Number of female individuals (age 65-69) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
70-74 years in m Number of female individuals (age 70-74) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
75-79 years in m Number of female individuals (age 75-79) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
80-84 years in m Number of female individuals (age 80-84) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
85-89 years in m Number of female individuals (age 85-89) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||
90-94 years in m Number of female individuals (age 90-9) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||
95-99 years in m Number of female individuals (age 95-99) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||
100+ years in m Number of female individuals (age 100+) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||
Male population in m Number of male individuals (all ages) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||
0-4 years in m Number of male individuals (age 0-4) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
5-9 years in m Number of male individuals (age 5-9) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
10-14 years in m Number of male individuals (age 10-14) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
15-19 years in m Number of male individuals (age 15-19) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
20-24 years in m Number of male individuals (age 20-24) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
25-29 years in m Number of male individuals (age 25-29) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
30-34 years in m Number of male individuals (age 30-34) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
35-39 years in m Number of male individuals (age 35-39) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
40-44 years in m Number of male individuals (age 40-44) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
45-49 years in m Number of male individuals (age 45-49) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
50-54 years in m Number of male individuals (age 50-54) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
55-59 years in m Number of male individuals (age 55-59) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
60-64 years in m Number of male individuals (age 60-64) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
65-69 years in m Number of male individuals (age 65-69) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
70-74 years in m Number of male individuals (age 70-74) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
75-79 years in m Number of male individuals (age 75-79) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | xx.x | xx.x | x.x | x.x | x.x | x.x | xx.x | xx.x | xx.x | |||||||||||||
80-84 years in m Number of male individuals (age 80-84) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||
85-89 years in m Number of male individuals (age 85-89) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||
90-94 years in m Number of male individuals (age 90-9) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||
95-99 years in m Number of male individuals (age 95-99) living in the selected region, the data reflect the United Nation's medium variant of World Population Prospects | Source: UN | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||
Consumer spending (current) in US$ Average consumer spending per capita of private households in the selected region (in current prices, constant exchange rate) | Source: Statista | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | |||||||||||||
Foodstuffs, beverages in US$ Consumer spending per capita for food and non-alcoholic beverages (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). The COICOP definition varies from the market definitions employed in the Consumer Market Outlook. It covers all private household spendings meant for consumption at home. In contrast, the Food market in the Consumer Market Outlook covers only certain segments of processed food and excludes for example fresh food, oils and fats and some other items. The markets for Alcoholic, Non-Alcoholic and Hot Drinks in turn not only include sales for at-home consumption (off-trade) but also sales to the on-trade sector (restaurants, bars, cafés) that are valued at wholesale prices. | Source: Statista | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||
Alcohol, tobacco in US$ Consumer spending per capita for alcoholic beverages, tobacco and narcotics (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). The COICOP definition varies from the market definitions employed in the Consumer Market Outlook. It covers all private household spendings meant for consumption at home. The market for Alcoholic, Non-Alcoholic and Hot Drinks not only include sales for at-home consumption (off-trade) but also sales to the on-trade sector (restaurants, bars, cafés) that are valued at wholesale prices. | Source: Statista | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||||||||||||
Clothing, footwear in US$ Consumer spending per capita for clothing and footwear (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). Included are both consumption of goods as well as services (cleaning and cobblers). | Source: Statista | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||||||||||||
Housing in US$ Consumer spending per capita for housing, water, electricity, gas and other fuels (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||
Household in US$ Consumer spending per capita for furnishings, household equipment and routine maintenance of the house (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | xxx | xxx | xxx | xxx | xxx | xxx | xxx | x,xxx | x,xxx | |||||||||||||
Health in US$ Consumer spending per capita for health (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||||||||||||
Transport in US$ Consumer spending per capita for transport (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). This group inlcudes the purchase of vehicles, maintenenace of vehicles as well as transportation services. | Source: Statista | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||
Communication in US$ Consumer spending per capita for communication (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||||||||||||
Recreation, culture in US$ Consumer spending per capita for recreation and culture (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||
Education in US$ Consumer spending per capita for education (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||||||||||||
Restaurants, hotels in US$ Consumer spending per capita for restaurants and hotels (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate) | Source: Statista | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||
Other in US$ Consumer spending per capita for miscellaneous goods and services (according to the Classification of Individual Consumption Purposes, COICOP) in the selected region (in current prices, constant exchange rate). These include personal care products and services, personal items like watches and jewellery as well as all other products and services not mentioned elsewhere. | Source: Statista | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||
Consumer price index (CPI) Consumer price index (CPI) for a weighted basket of goods and services. The weights of the components vary by country according to local consumption patterns. The base year (100) has been set to 2017 for all countries, the base year of the input data may vary. | Source: IMF, Statista | xx.x | xx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||
Foodstuffs, beverages Consumer price index for food and non-alcoholic beverages. Gaps filled with next higher COICOP position | Source: IMF, national statististical offices, Statista | xx.x | xx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||
Alcohol, tobacco Consumer price index for alcoholic beverages, tobacco and narcotics. Gaps filled with next higher COICOP position | Source: IMF, national statististical offices, Statista | xx.x | xx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||
Clothing, footwear Consumer price index for clothing and footwear. Gaps filled with next higher COICOP position | Source: IMF, national statististical offices, Statista | xx.x | xx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||
Housing Consumer price index for housing, water, electricity, gas and other fuels. Gaps filled with next higher COICOP position | Source: IMF, national statististical offices, Statista | xx.x | xx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||
Household Consumer price index for furnishings, household equipment and routine maintenance of the house. Gaps filled with next higher COICOP position | Source: IMF, national statististical offices, Statista | xx.x | xx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||
Health Consumer price index for health. Gaps filled with next higher COICOP position | Source: IMF, national statististical offices, Statista | xx.x | xx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||
Transport Consumer price index for transport (purchase of vehicles, maintenenace of vehicles and transport services). Gaps filled with next higher COICOP position | Source: IMF, national statististical offices, Statista | xx.x | xx.x | xxx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
Communication Consumer price index for communication. Gaps filled with next higher COICOP position | Source: IMF, national statististical offices, Statista | xxx.x | xxx.x | xxx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
Recreation, culture Consumer price index for recreation and culture. Gaps filled with next higher COICOP position | Source: IMF, national statististical offices, Statista | xx.x | xx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||
Education Consumer price index for education. Gaps filled with next higher COICOP position | Source: IMF, national statististical offices, Statista | xx.x | xx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||
Restaurants, hotels Consumer price index for restaurants and hotels. Gaps filled with next higher COICOP position | Source: IMF, national statististical offices, Statista | xx.x | xx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||
Other Consumer price index for miscellaneous goods and services. These include personal care products and services, personal items like watches and jewellery as well as all other products and services not mentioned elsewhere. Gaps filled with next higher COICOP position. | Source: IMF, national statististical offices, Statista | xx.x | xx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||
Price level (U.S.=100) Estimated price level index for all goods and services for individual private consumption (U.S.=100). Data has been extrapolated from the latest iteration of the World Bank's International Comparison Program (2011) using inflation data. The timeline has been stabilised for currency effects by using the average exchange rate for 2017. Numbers above 100 signal that prices are on average higher in this region than in the U.S., numbers below would mean prices in this region are on average lower than in the U.S.. | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
Foodstuffs, beverages Estimated price level index for food and non-alcoholic beverages (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation data. The timeline has been stabilised for currency effects by using a constant exchange rate. | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
Alcohol, tobacco Estimated price level index for alcoholic beverages, tobacco and narcotics (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation data. The timeline has been stabilised for currency effects by using a constant exchange rate. | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
Clothing, footwear Estimated price level index for clothing and footwear (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation data. The timeline has been stabilised for currency effects by using a constant exchange rate. | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
Housing Estimated price level index for housing, water, electricity, gas and other fuels (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation data. The timeline has been stabilised for currency effects by using a constant exchange rate. | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
Household Estimated price level index for furnishings, household equipment and routine maintenance of the house (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation data. The timeline has been stabilised for currency effects by using a constant exchange rate. | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xxx.x | xxx.x | xxx.x | |||||||||||||
Health Estimated price level index for health (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation data. The timeline has been stabilised for currency effects by using a constant exchange rate. | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
Transport Estimated price level index for transport (U.S.=100). This group inlcudes the purchase of vehicles, maintenenace of vehicles as well as transportation services. Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation data. The timeline has been stabilised for currency effects by using a constant exchange rate. | Source: Statista | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||
Communication Estimated price level index for communication (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation data. The timeline has been stabilised for currency effects by using a constant exchange rate. | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
Recreation, culture Estimated price level index for recreation and culture (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation data. The timeline has been stabilised for currency effects by using a constant exchange rate. | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
Education Estimated price level index for education (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation data. The timeline has been stabilised for currency effects by using a constant exchange rate. | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
Restaurants, hotels Estimated price level index for restaurants and hotels (U.S.=100). Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation data. The timeline has been stabilised for currency effects by using a constant exchange rate. | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
Other Estimated price level index for other goods and services (U.S.=100). These include personal care products and services, personal items like watches and jewellery as well as all other products and services not mentioned elsewhere. Data has been extrapolated from the last iteration of the World Bank's International Comparison Program (ICP) using inflation data. The timeline has been stabilised for currency effects by using a constant exchange rate. | Source: Statista | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||
Price of a Big Mac in US$ The price of a Big Mac at McDonald's has been introduced by the Economist in 1986 as an illustrative example to compare price levels between countries. The prices have been converted from Local Currency Units (LCU) using the average exchange rate of 2017. | Source: Economist, Statista | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | |||||||||||||
Tax rates Click arrow to expand | ||||||||||||||||||||||
Sales tax rate in % Displayed is the standard rate. Due to local sales taxes, the overall tax rate may vary within the country. Likewise, for some product groups and services different rates might apply. | Source: Statista | xx | xx | xx | xx | xx | xx | xx | xx | xx | |||||||||||||
Corporate tax rate in % Displayed is the typical rate for corporate income. Due to local taxes, the overall tax rate may vary within the country. | Source: KPMG, Statista | xx | xx | xx | xx | xx | xx | xx | xx | xx | |||||||||||||
Personal income tax rate in % Displayed is the top marginal tax rate. Due to local taxes, the overall tax rate may vary within the country. | Source: KPMG, Statista | xx | xx | xx | xx | xx | xx | xx | xx | xx | |||||||||||||
Tourism Click arrow to expand | ||||||||||||||||||||||
