Download all relevant market data
Music Download
in-scope
- Paid downloads of professionally produced single tracks or albums/compilations
- Permanently accessible after purchase
out-of-scope
- Digital audio books
Highlights
United States
- Revenue in the "Music Download" segment amounts to US$1,038m in 2018.
- Revenue is expected to show an annual growth rate (CAGR 2018-2022) of -6% resulting in a market volume of US$803m in 2022.
- User penetration is at 7.2% in 2018 and is expected to hit 5.6% in 2022.
- The average revenue per user (ARPU) currently amounts to US$44.00.
- From a global comparison perspective it is shown that most revenue is generated in the United States (US$1,038m in 2018).
Outlook Report
Digital Media Market Report
- All KPIs at a glance
- Download as PDF
- Free for Corporate Account customers


Exclusive content
Revenue
in the Music Download market in million US$
Reading Support Revenue in the "Music Download" segment amounts to US$1,038m in 2018.
User
in the Music Download market in millions
Reading Support In the "Music Download" segment, the number of users is expected to amount to 18.7m by 2022.
ARPU
in the Music Download market in US$
Reading Support The average revenue per user (ARPU) in the "Music Download" segment amounts to US$44.00 in 2018.
Users by age
in the Music Download market in percent
Reading Support In the year 2017 a share of 36.2% of users is 25-34 years old.
Global Comparison - Revenue
in the Music Download market in million US$ in 2018
Reading Support With a market volume of US$1,038m in 2018, most revenue is generated in the United States.
Top Countries | |
---|---|
United States | |
Japan | |
United Kingdom | |
Germany | |
Australia |
Top Countries | |
---|---|
South Korea | |
China | |
Malaysia | |
Saudi Arabia | |
Argentina | |
United States |
Key Market Indicators
The following Key Market Indicators give an overview of the demographic, economic and technological development of the selected region on the basis of general KPIs. The calculation of Statistaās Market Outlook is based on a complex market-driver logic including over 400 region-specific data sets.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
CAGR (2016-2022) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobile Phones Volume / Capita in units Average per capita sales of mobile phones in units | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | |||||||||||||||
Laptops Volume / Capita in units Average per capita sales of laptops and tablets in units | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | |||||||||||||||
Desktop-PCs Volume / Capita in units Average per capita sales of Desktop-PCs in units | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | |||||||||||||||
Mobile Phones Revenue / Capita in US$ Average revenue of mobile phones per capita | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
Laptops Revenue / Capita in US$ Average revenue of laptops and tablets per capita | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
Desktop-PC Revenue / Capita in US$ Average revenue of Desktop-PCs per capita | xx.x | xx.x | xx.x | x.x | x.x | x.x | x.x | |||||||||||||||
Social Media Penetration in % Percentage of individuals from the total population using social media applications on a monthly basis | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Smartphone Penetration in % Percentage of individuals from the total population using a smartphone on a monthly basis | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Internet Penetration in % Percentage of individuals from the total population using the internet on a monthly basis | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Average Connection Speed in kbits/s Average internet connection speed in Kbits/s | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | |||||||||||||||
Fixed Broadband Subscription / 100 Capita Number of fixed broadband subscriptions per 100 inhabitants | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Consumer Spending / Capita in US$ Consumer Spending per Capita in the selected region | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | |||||||||||||||
GDP / Capita in US$ Gross domestic product of the selected region in relation to the total population | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | |||||||||||||||
Households in m Total number of households in the selected region | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
Population in m Number of individuals (all ages) living in the selected region | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
0-15 years in m Number of individuals (age 0-15) living in the selected region | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
16-24 years in m Number of individuals (age 16-24) living in the selected region | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
25-34 years in m Number of individuals (age 25-34) living in the selected region | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
35-44 years in m Number of individuals (age 35-44) living in the selected region | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
45-54 years in m Number of individuals (age 45-54) living in the selected region | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
55+ years in m Number of individuals (age 55 and older) living in the selected region | xx.x | xx.x | xx.x | xx.x | xx.x | xxx.x | xxx.x | |||||||||||||||
Source: Statista, April 2018 |
Related content
Here you can find more studies and statistics about "Music Download".
Statistics
- U.S. music industry - revenue distribution 2017, by source
- Number of digital music single downloads in the U.S. from 2004 to 2017
- Value of digital music singles downloaded in the U.S. from 2004 to 2017
- Retail value of digital album sales in the United States from 2004 to 2017
- Number of digital music album downloads in the United States from 2004 to 2017
- Digital music revenue in the U.S. from 2008 to 2017, by type
- Music album shipments in the U.S. in 2017, by type
- Leading Android apps in the U.S. 2018, by downloads