Download all relevant market data
Smart Home
in-scope
- digitally connected and controlled devices within a house that can be remote controlled
- sensors, actuators and cloud services that support automation in any way
- control hubs to connect sensors and actuators with remote controls and to each other
- B2C hardware and software sales as well as subscription fees
out-of-scope
- smart TVs
- smart gardening devices
- B2B/C2C sales of any kind (e.g. to hotels or office buildings)
Highlights
worldwide
- Revenue in the Smart Home market amounts to US$46,252m in 2018.
- Revenue is expected to show an annual growth rate (CAGR 2018-2022) of 25.0%, resulting in a market volume of US$112,823m in 2022.
- Household penetration is at 7.5% in 2018 and is expected to hit 19.5% by 2022.
- The average revenue per installed Smart Home currently amounts to US$130.59.
- A global comparison reveals that most revenue is generated in the United States (US$18,877m in 2018).
Outlook Report
Smart Home Market Report
- All KPIs at a glance
- Download as PDF
- Free for Corporate Account customers


Exclusive content
Revenue
in the Smart Home market in million US$
Reading Support Revenue in the Smart Home market amounts to US$46,252m in 2018.
Smart Homes
in the Smart Home market in millions
Reading Support In the Control and Connectivity segment, the number of active households is expected to amount to 216.9m by 2022.
Average Revenue per Smart Home
in the Smart Home market in US$
Reading Support The average revenue per active household in the Control and Connectivity segment amounts to US$130.59 in 2018.
Global Comparison - Revenue
in the Smart Home market in million US$ in 2018
Reading Support With a market volume of US$18,877m in 2018, most revenue is generated in the United States.
Top Countries | |
---|---|
United States | |
China | |
Japan | |
Germany | |
United Kingdom |
Top Countries | |
---|---|
United States | |
Norway | |
Estonia | |
Denmark | |
Sweden |
Key Market Indicators
The following Key Market Indicators give an overview of the demographic, economic and technological development of the selected region on the basis of general KPIs. The calculation of Statista’s Market Outlook is based on a complex market-driver logic including over 400 region-specific data sets.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
CAGR (2016-2022) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobile Phones Volume / Capita in units Average per capita sales of mobile phones in units | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | |||||||||||||||
Laptops Volume / Capita in units Average per capita sales of laptops and tablets in units | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | |||||||||||||||
Desktop-PCs Volume / Capita in units Average per capita sales of Desktop-PCs in units | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | x.xxx | |||||||||||||||
Mobile Phones Revenue / Capita in US$ Average revenue of mobile phones per capita | xx.x | xx.x | xx.x | xx.x | xx.x | xxx.x | xxx.x | |||||||||||||||
Laptops Revenue / Capita in US$ Average revenue of laptops and tablets per capita | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Desktop-PC Revenue / Capita in US$ Average revenue of Desktop-PCs per capita | x.x | x.x | x.x | x.x | x.x | x.x | x.x | |||||||||||||||
Power Consumption / Capita in kWh Electric power consumption in kWh per capita | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||||
Smartphone Penetration in % Percentage of individuals from the total population using a smartphone on a monthly basis | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Internet Penetration in % Percentage of individuals from the total population using the internet on a monthly basis | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Average Connection Speed in kbits/s Average internet connection speed in Kbits/s | x,xxx | x,xxx | x,xxx | x,xxx | xx,xxx | xx,xxx | xx,xxx | |||||||||||||||
Fixed Broadband Subscription / 100 Capita Number of fixed broadband subscriptions per 100 inhabitants | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | |||||||||||||||
Consumer Spending / Capita in US$ Consumer Spending per Capita in the selected region | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | x,xxx | |||||||||||||||
GDP / Capita in US$ Gross domestic product of the selected region in relation to the total population | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | xx,xxx | |||||||||||||||
Households in m Total number of households in the selected region | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | |||||||||||||||
Population in m Number of individuals (all ages) living in the selected region | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | |||||||||||||||
0-15 years in m Number of individuals (age 0-15) living in the selected region | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | |||||||||||||||
16-24 years in m Number of individuals (age 16-24) living in the selected region | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
25-34 years in m Number of individuals (age 25-34) living in the selected region | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
35-44 years in m Number of individuals (age 35-44) living in the selected region | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
45-54 years in m Number of individuals (age 45-54) living in the selected region | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | xxx.x | |||||||||||||||
55+ years in m Number of individuals (age 55 and older) living in the selected region | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | x,xxx.x | |||||||||||||||
Source: Statista, April 2018; Selected region only includes countries listed in the Digital Market Outlook |
Selected region only includes countries listed in the Digital Market Outlook
Related content
Here you can find more studies and statistics about "Smart Home".
Statistics
- Smart systems, services and IoT platform market worldwide by region 2017-2023
- Global smart speaker unit shipment 2016-2017
- Global smart speaker vendors' market share 2016-2017
- Global revenue from smart home devices 2016 and 2018, by region
- Smart lighting market revenue worldwide 2016-2023
- Smart lighting market shipments worldwide 2016-2023
- Smart lighting market revenue by component type worldwide 2016
- Smart lighting market share by component type worldwide 2016
Studies
- Household Appliances Report 2018 - Major Appliances
- Household Appliances Report 2018 - Small Appliances
- Smart Home Report 2017
- Smart Home Report 2017 - Energy Management
- Smart Home Report 2017 - Home Entertainment
- Smart Home Report 2017 - Smart Appliances
- Smart Home Report 2017 - Control and Connectivity
- Smart Home Report 2017 - Comfort and Lighting