Number of novel coronavirus COVID-19 cumulative confirmed and death cases in China from January 20, 2020 to May 22, 2022
Characteristic | Confirmed | Deaths |
---|---|---|
May 22, 2022 | 2,396,700 | 14,593 |
May 21, 2022 | 2,391,900 | 14,592 |
May 20, 2022 | 2,382,000 | 14,589 |
May 19, 2022 | 2,381,600 | 14,584 |
May 18, 2022 | 2,376,100 | 14,583 |
May 17, 2022 | 2,370,500 | 14,578 |
May 16, 2022 | 2,364,600 | 14,575 |
May 15, 2022 | 2,358,600 | 14,574 |
May 14, 2022 | 2,352,100 | 14,569 |
May 13, 2022 | 2,345,400 | 14,565 |
May 12, 2022 | 2,338,100 | 14,561 |
May 11, 2022 | 2,330,300 | 14,558 |
May 10, 2022 | 2,322,500 | 14,550 |
May 9, 2022 | 2,314,000 | 14,538 |
May 8, 2022 | 2,304,900 | 14,531 |
May 7, 2022 | 2,295,200 | 14,518 |
May 6, 2022 | 2,284,800 | 14,510 |
May 5, 2022 | 2,272,800 | 14,486 |
May 4, 2022 | 2,259,600 | 14,469 |
May 3, 2022 | 2,244,500 | 14,453 |
May 2, 2022 | 2,227,800 | 14,430 |
May 1, 2022 | 2,207,500 | 14,405 |
Apr 30, 2022 | 2,156,700 | 14,368 |
Apr 29, 2022 | 2,155,000 | 14,273 |
Apr 28, 2022 | 2,125,700 | 14,210 |
Apr 27, 2022 | 2,099,300 | 14,158 |
Apr 26, 2022 | 2,071,600 | 14,102 |
Apr 25, 2022 | 2,041,600 | 14,043 |
Apr 24, 2022 | 2,010,200 | 13,974 |
Apr 23, 2022 | 1,979,200 | 13,922 |
Apr 22, 2022 | 1,946,400 | 13,901 |
Apr 21, 2022 | 1,927,300 | 13,875 |
Apr 20, 2022 | 1,893,000 | 13,841 |
Apr 19, 2022 | 1,862,500 | 13,833 |
Apr 18, 2022 | 1,829,200 | 13,807 |
Apr 17, 2022 | 1,791,100 | 13,777 |
Apr 16, 2022 | 1,763,400 | 13,748 |
Apr 15, 2022 | 1,762,300 | 13,707 |
Apr 14, 2022 | 1,708,400 | 13,640 |
Apr 13, 2022 | 1,684,600 | 13,586 |
Apr 12, 2022 | 1,658,700 | 13,524 |
Apr 11, 2022 | 1,634,100 | 13,465 |
Apr 10, 2022 | 1,609,100 | 13,408 |
Apr 9, 2022 | 1,581,200 | 13,343 |
Apr 8, 2022 | 1,554,000 | 13,281 |
Apr 7, 2022 | 1,527,800 | 13,195 |
Apr 6, 2022 | 1,499,600 | 13,098 |
Apr 5, 2022 | 1,471,100 | 12,987 |
Apr 4, 2022 | 1,451,100 | 12,900 |
Apr 3, 2022 | 1,435,100 | 12,810 |
Apr 2, 2022 | 1,418,300 | 12,699 |
Apr 1, 2022 | 1,404,500 | 12,583 |
Mar 31, 2022 | 1,389,700 | 12,463 |
Mar 30, 2022 | 1,376,000 | 12,344 |
Mar 29, 2022 | 1,360,100 | 12,209 |
Mar 28, 2022 | 1,345,200 | 12,058 |
Mar 27, 2022 | 1,331,300 | 11,890 |
Mar 26, 2022 | 1,317,700 | 11,739 |
Mar 25, 2022 | 1,303,200 | 11,600 |
Mar 24, 2022 | 1,287,800 | 11,408 |
Mar 23, 2022 | 1,270,600 | 11,207 |
Mar 22, 2022 | 1,254,000 | 11,002 |
Mar 21, 2022 | 1,232,900 | 10,757 |
Mar 20, 2022 | 1,214,400 | 10,534 |
Mar 19, 2022 | 1,197,600 | 10,288 |
Mar 18, 2022 | 1,175,600 | 10,037 |
Mar 17, 2022 | 1,151,400 | 9,772 |
Mar 16, 2022 | 1,127,900 | 9,483 |
Mar 15, 2022 | 1,094,400 | 9,204 |
Mar 14, 2022 | 1,061,600 | 8,915 |
Mar 13, 2022 | 1,032,400 | 8,629 |
Mar 12, 2022 | 996,600 | 8,365 |
Mar 11, 2022 | 967,300 | 8,080 |
Mar 10, 2022 | 914,700 | 7,786 |
Mar 9, 2022 | 882,600 | 7,505 |
Mar 8, 2022 | 851,800 | 7,214 |
Mar 7, 2022 | 812,700 | 6,923 |
Mar 6, 2022 | 776,000 | 6,643 |
Mar 5, 2022 | 735,900 | 6,410 |
Mar 4, 2022 | 668,000 | 6,190 |
Mar 3, 2022 | 595,000 | 6,002 |
Mar 2, 2022 | 517,700 | 5,804 |
Mar 1, 2022 | 441,200 | 5,626 |
Feb 28, 2022 | 385,300 | 5,380 |
Feb 27, 2022 | 328,900 | 5,295 |
Feb 26, 2022 | 277,700 | 5,295 |
Feb 25, 2022 | 202,900 | 5,215 |
Feb 24, 2022 | 192,700 | 5,143 |
Feb 23, 2022 | 183,600 | 5,054 |
Feb 22, 2022 | 174,700 | 5,054 |
Feb 21, 2022 | 168,400 | 5,018 |
Feb 20, 2022 | 160,700 | 4,924 |
Feb 19, 2022 | 154,500 | 4,912 |
Feb 18, 2022 | 148,200 | 4,894 |
Feb 17, 2022 | 144,400 | 4,874 |
Feb 16, 2022 | 138,200 | 4,863 |
Feb 15, 2022 | 133,900 | 4,860 |
Feb 14, 2022 | 132,100 | 4,857 |
Feb 13, 2022 | 130,000 | 4,855 |
Feb 12, 2022 | 128,600 | 4,855 |
Feb 11, 2022 | 127,000 | 4,852 |
Feb 10, 2022 | 125,600 | 4,852 |
Feb 9, 2022 | 124,500 | 4,851 |
Feb 8, 2022 | 123,300 | 4,849 |
Feb 7, 2022 | 122,500 | 4,849 |
Feb 6, 2022 | 121,800 | 4,849 |
Feb 5, 2022 | 121,400 | 4,849 |
Feb 4, 2022 | 121,000 | 4,849 |
Feb 3, 2022 | 120,900 | 4,849 |
Feb 2, 2022 | 120,700 | 4,849 |
Feb 1, 2022 | 120,500 | 4,849 |
Jan 31, 2022 | 120,300 | 4,849 |
Jan 30, 2022 | 120,200 | 4,849 |
Jan 29, 2022 | 120,000 | 4,849 |
Jan 28, 2022 | 119,800 | 4,849 |
Jan 27, 2022 | 119,600 | 4,849 |
Jan 26, 2022 | 119,400 | 4,849 |
Jan 25, 2022 | 119,300 | 4,849 |
Jan 24, 2022 | 119,100 | 4,849 |
Jan 23, 2022 | 118,900 | 4,849 |
Jan 22, 2022 | 118,800 | 4,849 |
Jan 21, 2022 | 118,700 | 4,849 |
Jan 20, 2022 | 118,600 | 4,849 |
Jan 19, 2022 | 118,500 | 4,849 |
Jan 18, 2022 | 118,400 | 4,849 |
Jan 17, 2022 | 118,300 | 4,849 |
Jan 16, 2022 | 118,100 | 4,849 |
Jan 15, 2022 | 117,900 | 4,849 |
Jan 14, 2022 | 117,700 | 4,849 |
Jan 13, 2022 | 117,600 | 4,849 |
Jan 12, 2022 | 117,400 | 4,849 |
Jan 11, 2022 | 117,200 | 4,849 |
Jan 10, 2022 | 116,900 | 4,849 |
Jan 9, 2022 | 116,700 | 4,849 |
Jan 8, 2022 | 116,500 | 4,849 |
Jan 7, 2022 | 116,300 | 4,849 |
Jan 6, 2022 | 116,100 | 4,849 |
Jan 5, 2022 | 115,900 | 4,849 |
Jan 4, 2022 | 115,700 | 4,849 |
Jan 3, 2022 | 115,600 | 4,849 |
Jan 2, 2022 | 115,400 | 4,849 |
Jan 1, 2022 | 115,200 | 4,849 |
Dec 31, 2021 | 115,000 | 4,849 |
Dec 30, 2021 | 114,700 | 4,849 |
Dec 29, 2021 | 114,500 | 4,849 |
Dec 28, 2021 | 114,300 | 4,849 |
Dec 27, 2021 | 114,100 | 4,849 |
Dec 26, 2021 | 113,700 | 4,849 |
Dec 25, 2021 | 113,500 | 4,849 |
Dec 24, 2021 | 113,400 | 4,849 |
Dec 23, 2021 | 113,300 | 4,849 |
Dec 22, 2021 | 113,200 | 4,849 |
Dec 21, 2021 | 113,100 | 4,849 |
Dec 20, 2021 | 113,000 | 4,849 |
Dec 19, 2021 | 113,000 | 4,849 |
Dec 18, 2021 | 112,900 | 4,849 |
Dec 17, 2021 | 112,800 | 4,849 |
Dec 16, 2021 | 112,700 | 4,849 |
Dec 15, 2021 | 112,600 | 4,849 |
Dec 14, 2021 | 112,500 | 4,849 |
Dec 13, 2021 | 112,400 | 4,849 |
Dec 12, 2021 | 112,300 | 4,849 |
Dec 11, 2021 | 112,200 | 4,849 |
Dec 10, 2021 | 112,200 | 4,849 |
Dec 9, 2021 | 112,100 | 4,849 |
Dec 8, 2021 | 112,000 | 4,849 |
Dec 7, 2021 | 111,900 | 4,849 |
Dec 6, 2021 | 111,800 | 4,849 |
Dec 5, 2021 | 111,800 | 4,849 |
Dec 4, 2021 | 111,700 | 4,849 |
Dec 3, 2021 | 111,700 | 4,849 |
Dec 2, 2021 | 111,600 | 4,849 |
Dec 1, 2021 | 111,500 | 4,849 |
Nov 30, 2021 | 111,400 | 4,849 |
Nov 29, 2021 | 111,300 | 4,849 |
Nov 28, 2021 | 111,200 | 4,849 |
Nov 27, 2021 | 111,100 | 4,849 |
Nov 26, 2021 | 111,100 | 4,849 |
Nov 25, 2021 | 111,100 | 4,849 |
Nov 24, 2021 | 111,100 | 4,849 |
Nov 23, 2021 | 111,000 | 4,849 |
Nov 22, 2021 | 111,000 | 4,849 |
Nov 21, 2021 | 111,000 | 4,849 |
Nov 20, 2021 | 110,900 | 4,849 |
Nov 19, 2021 | 110,900 | 4,849 |
Nov 18, 2021 | 110,900 | 4,849 |
Nov 17, 2021 | 110,900 | 4,849 |
Nov 16, 2021 | 110,800 | 4,849 |
Nov 15, 2021 | 110,800 | 4,849 |
Nov 14, 2021 | 110,800 | 4,849 |
Nov 13, 2021 | 110,700 | 4,849 |
Nov 12, 2021 | 110,600 | 4,849 |
Nov 11, 2021 | 110,600 | 4,849 |
Nov 10, 2021 | 110,500 | 4,849 |
Nov 9, 2021 | 110,400 | 4,849 |
Nov 8, 2021 | 110,300 | 4,849 |
Nov 7, 2021 | 110,300 | 4,849 |
Nov 6, 2021 | 110,200 | 4,849 |
Nov 5, 2021 | 110,100 | 4,849 |
Nov 4, 2021 | 110,000 | 4,849 |
Nov 3, 2021 | 110,000 | 4,849 |
Nov 2, 2021 | 109,900 | 4,849 |
Nov 1, 2021 | 109,700 | 4,849 |
Oct 31, 2021 | 109,700 | 4,849 |
Oct 30, 2021 | 109,600 | 4,849 |
Oct 29, 2021 | 109,500 | 4,849 |
Oct 28, 2021 | 109,400 | 4,849 |
Oct 27, 2021 | 109,400 | 4,849 |
Oct 26, 2021 | 109,300 | 4,849 |
Oct 25, 2021 | 109,300 | 4,849 |
Oct 24, 2021 | 109,200 | 4,849 |
Oct 23, 2021 | 109,100 | 4,849 |
Oct 22, 2021 | 109,100 | 4,849 |
Oct 21, 2021 | 109,000 | 4,849 |
Oct 20, 2021 | 109,000 | 4,849 |
Oct 19, 2021 | 108,900 | 4,849 |
Oct 18, 2021 | 108,900 | 4,849 |
Oct 17, 2021 | 108,900 | 4,849 |
Oct 16, 2021 | 108,900 | 4,849 |
Oct 15, 2021 | 108,900 | 4,849 |
Oct 14, 2021 | 108,800 | 4,849 |
Oct 13, 2021 | 108,800 | 4,849 |
Oct 12, 2021 | 108,800 | 4,849 |
Oct 11, 2021 | 108,800 | 4,849 |
Oct 10, 2021 | 108,800 | 4,849 |
Oct 9, 2021 | 108,700 | 4,849 |
Oct 8, 2021 | 108,700 | 4,849 |
Oct 7, 2021 | 108,700 | 4,849 |
Oct 6, 2021 | 108,700 | 4,849 |
Oct 5, 2021 | 108,600 | 4,849 |
Oct 4, 2021 | 108,600 | 4,849 |
Oct 3, 2021 | 108,600 | 4,849 |
Oct 2, 2021 | 108,500 | 4,849 |
Oct 1, 2021 | 108,500 | 4,849 |
Sep 30, 2021 | 108,500 | 4,849 |
Sep 29, 2021 | 108,400 | 4,849 |
Sep 28, 2021 | 108,400 | 4,849 |
Sep 27, 2021 | 108,300 | 4,849 |
Sep 26, 2021 | 108,300 | 4,849 |
Sep 25, 2021 | 108,300 | 4,849 |
Sep 24, 2021 | 108,200 | 4,849 |
Sep 23, 2021 | 108,200 | 4,849 |
Sep 22, 2021 | 108,100 | 4,849 |
Sep 21, 2021 | 108,100 | 4,849 |
Sep 20, 2021 | 108,000 | 4,849 |
Sep 19, 2021 | 108,000 | 4,849 |
Sep 18, 2021 | 107,900 | 4,849 |
Sep 17, 2021 | 107,800 | 4,849 |
Sep 16, 2021 | 107,800 | 4,849 |
Sep 15, 2021 | 107,700 | 4,849 |
Sep 14, 2021 | 107,600 | 4,849 |
Sep 13, 2021 | 107,500 | 4,849 |
Sep 12, 2021 | 107,400 | 4,848 |
Sep 11, 2021 | 107,400 | 4,848 |
Sep 10, 2021 | 107,300 | 4,848 |
Sep 9, 2021 | 107,300 | 4,848 |
Sep 8, 2021 | 107,300 | 4,848 |
Sep 7, 2021 | 107,200 | 4,848 |
Sep 6, 2021 | 107,200 | 4,848 |
Sep 5, 2021 | 107,200 | 4,848 |
Sep 4, 2021 | 107,200 | 4,848 |
Sep 3, 2021 | 107,100 | 4,848 |
Sep 2, 2021 | 107,100 | 4,848 |
Sep 1, 2021 | 107,100 | 4,848 |
Aug 31, 2021 | 107,100 | 4,848 |
Aug 30, 2021 | 107,100 | 4,848 |
Aug 29, 2021 | 107,100 | 4,848 |
Aug 28, 2021 | 107,100 | 4,848 |
Aug 27, 2021 | 107,000 | 4,848 |
Aug 26, 2021 | 107,000 | 4,848 |
Aug 25, 2021 | 107,000 | 4,848 |
Aug 24, 2021 | 106,900 | 4,848 |
Aug 23, 2021 | 106,900 | 4,848 |
Aug 22, 2021 | 106,900 | 4,848 |
Aug 21, 2021 | 106,700 | 4,848 |
Aug 20, 2021 | 106,700 | 4,848 |
Aug 19, 2021 | 106,700 | 4,848 |
Aug 18, 2021 | 106,700 | 4,848 |
Aug 17, 2021 | 106,600 | 4,848 |
Aug 16, 2021 | 106,600 | 4,848 |
Aug 15, 2021 | 106,500 | 4,848 |
Aug 14, 2021 | 106,500 | 4,848 |
Aug 13, 2021 | 106,400 | 4,848 |
Aug 12, 2021 | 106,300 | 4,848 |
Aug 11, 2021 | 106,200 | 4,848 |
Aug 10, 2021 | 106,200 | 4,848 |
Aug 9, 2021 | 106,000 | 4,848 |
Aug 8, 2021 | 105,900 | 4,848 |
Aug 7, 2021 | 105,800 | 4,848 |
Aug 6, 2021 | 105,700 | 4,848 |
Aug 5, 2021 | 105,600 | 4,848 |
Aug 4, 2021 | 105,400 | 4,848 |
Aug 3, 2021 | 105,300 | 4,848 |
Aug 2, 2021 | 105,200 | 4,848 |
Aug 1, 2021 | 105,100 | 4,848 |
Jul 31, 2021 | 105,000 | 4,848 |
Jul 30, 2021 | 104,900 | 4,848 |
Jul 29, 2021 | 104,900 | 4,848 |
Jul 28, 2021 | 104,800 | 4,848 |
Jul 27, 2021 | 104,700 | 4,848 |
Jul 26, 2021 | 104,600 | 4,848 |
Jul 25, 2021 | 104,600 | 4,848 |
Jul 24, 2021 | 104,600 | 4,848 |
Jul 23, 2021 | 104,500 | 4,848 |
Jul 22, 2021 | 104,500 | 4,848 |
Jul 21, 2021 | 104,400 | 4,848 |
Jul 20, 2021 | 104,400 | 4,848 |
Jul 19, 2021 | 104,300 | 4,848 |
Jul 18, 2021 | 104,300 | 4,848 |
Jul 17, 2021 | 104,200 | 4,848 |
Jul 16, 2021 | 104,200 | 4,848 |
Jul 15, 2021 | 104,200 | 4,848 |
Jul 14, 2021 | 104,100 | 4,848 |
Jul 13, 2021 | 104,100 | 4,848 |
Jul 12, 2021 | 104,000 | 4,848 |
Jul 11, 2021 | 104,000 | 4,848 |
Jul 10, 2021 | 104,000 | 4,848 |
Jul 9, 2021 | 104,000 | 4,848 |
Jul 8, 2021 | 103,900 | 4,848 |
Jul 7, 2021 | 103,900 | 4,848 |
Jul 6, 2021 | 103,900 | 4,848 |
Jul 5, 2021 | 103,900 | 4,848 |
Jul 4, 2021 | 103,800 | 4,847 |
Jul 3, 2021 | 103,800 | 4,847 |
Jul 2, 2021 | 103,800 | 4,847 |
Jul 1, 2021 | 103,800 | 4,847 |
Jun 30, 2021 | 103,800 | 4,847 |
Jun 29, 2021 | 103,700 | 4,847 |
Jun 28, 2021 | 103,700 | 4,847 |
Jun 27, 2021 | 103,700 | 4,847 |
Jun 26, 2021 | 103,700 | 4,847 |
Jun 25, 2021 | 103,700 | 4,847 |
Jun 24, 2021 | 103,600 | 4,846 |
Jun 23, 2021 | 103,600 | 4,846 |
Jun 22, 2021 | 103,600 | 4,846 |
Jun 21, 2021 | 103,500 | 4,846 |
Jun 20, 2021 | 103,500 | 4,846 |
Jun 19, 2021 | 103,500 | 4,846 |
Jun 18, 2021 | 103,500 | 4,846 |
Jun 17, 2021 | 103,400 | 4,846 |
Jun 16, 2021 | 103,400 | 4,846 |
Jun 15, 2021 | 103,400 | 4,846 |
Jun 14, 2021 | 103,400 | 4,846 |
Jun 13, 2021 | 103,400 | 4,846 |
Jun 12, 2021 | 103,400 | 4,846 |
Jun 11, 2021 | 103,300 | 4,846 |
Jun 10, 2021 | 103,300 | 4,846 |
Jun 9, 2021 | 103,200 | 4,846 |
Jun 8, 2021 | 103,200 | 4,846 |
Jun 7, 2021 | 103,200 | 4,846 |
Jun 6, 2021 | 103,200 | 4,846 |
Jun 5, 2021 | 103,200 | 4,846 |
Jun 4, 2021 | 103,100 | 4,846 |
Jun 3, 2021 | 103,100 | 4,846 |
Jun 2, 2021 | 103,100 | 4,846 |
Jun 1, 2021 | 103,000 | 4,846 |
May 31, 2021 | 103,000 | 4,846 |
May 30, 2021 | 103,000 | 4,846 |
May 29, 2021 | 103,000 | 4,846 |
May 28, 2021 | 103,000 | 4,846 |
May 27, 2021 | 102,900 | 4,846 |
May 26, 2021 | 102,900 | 4,846 |
May 25, 2021 | 102,900 | 4,846 |
May 24, 2021 | 102,900 | 4,846 |
May 23, 2021 | 102,900 | 4,846 |
May 22, 2021 | 102,900 | 4,846 |
May 21, 2021 | 102,800 | 4,846 |
May 20, 2021 | 102,800 | 4,846 |
May 19, 2021 | 102,800 | 4,846 |
May 18, 2021 | 102,800 | 4,846 |
May 17, 2021 | 102,800 | 4,846 |
May 16, 2021 | 102,700 | 4,846 |
May 15, 2021 | 102,700 | 4,846 |
May 14, 2021 | 102,700 | 4,846 |
May 13, 2021 | 102,700 | 4,846 |
May 12, 2021 | 102,700 | 4,846 |
May 11, 2021 | 102,700 | 4,846 |
May 10, 2021 | 102,600 | 4,846 |
May 9, 2021 | 102,600 | 4,846 |
May 8, 2021 | 102,600 | 4,846 |
May 7, 2021 | 102,600 | 4,846 |
May 6, 2021 | 102,600 | 4,846 |
May 5, 2021 | 102,600 | 4,846 |
May 4, 2021 | 102,600 | 4,846 |
May 3, 2021 | 102,500 | 4,846 |
May 2, 2021 | 102,500 | 4,846 |
May 1, 2021 | 102,500 | 4,846 |
Apr 30, 2021 | 102,500 | 4,845 |
Apr 29, 2021 | 102,500 | 4,845 |
Apr 28, 2021 | 102,400 | 4,845 |
Apr 27, 2021 | 102,400 | 4,845 |
Apr 26, 2021 | 102,400 | 4,845 |
Apr 25, 2021 | 102,400 | 4,845 |
Apr 24, 2021 | 102,400 | 4,845 |
Apr 23, 2021 | 102,400 | 4,845 |
Apr 22, 2021 | 102,300 | 4,845 |
Apr 21, 2021 | 102,300 | 4,845 |
Apr 20, 2021 | 102,300 | 4,845 |
Apr 19, 2021 | 102,300 | 4,845 |
Apr 18, 2021 | 102,200 | 4,845 |
Apr 17, 2021 | 102,200 | 4,845 |
Apr 16, 2021 | 102,200 | 4,845 |
Apr 15, 2021 | 102,100 | 4,845 |
Apr 14, 2021 | 102,100 | 4,845 |
Apr 13, 2021 | 102,100 | 4,844 |
Apr 12, 2021 | 102,100 | 4,843 |
Apr 11, 2021 | 102,100 | 4,843 |
Apr 10, 2021 | 102,000 | 4,843 |
Apr 9, 2021 | 102,000 | 4,843 |
Apr 8, 2021 | 102,000 | 4,841 |
Apr 7, 2021 | 102,000 | 4,841 |
Apr 6, 2021 | 101,900 | 4,841 |
Apr 5, 2021 | 101,900 | 4,841 |
Apr 4, 2021 | 101,900 | 4,841 |
Apr 3, 2021 | 101,800 | 4,841 |
Apr 2, 2021 | 101,800 | 4,841 |
Apr 1, 2021 | 101,800 | 4,841 |
Mar 31, 2021 | 101,700 | 4,841 |
Mar 30, 2021 | 101,700 | 4,841 |
Mar 29, 2021 | 101,700 | 4,841 |
Mar 28, 2021 | 101,700 | 4,841 |
Mar 27, 2021 | 101,700 | 4,841 |
Mar 26, 2021 | 101,600 | 4,841 |
Mar 25, 2021 | 101,600 | 4,840 |
Mar 24, 2021 | 101,600 | 4,840 |
Mar 23, 2021 | 101,600 | 4,840 |
Mar 22, 2021 | 101,500 | 4,839 |
Mar 21, 2021 | 101,500 | 4,839 |
Mar 20, 2021 | 101,500 | 4,839 |
Mar 19, 2021 | 101,500 | 4,839 |
Mar 18, 2021 | 101,500 | 4,839 |
Mar 17, 2021 | 101,500 | 4,839 |
Mar 16, 2021 | 101,400 | 4,839 |
Mar 15, 2021 | 101,400 | 4,839 |
Mar 14, 2021 | 101,400 | 4,839 |
Mar 13, 2021 | 101,300 | 4,839 |
Mar 12, 2021 | 101,300 | 4,839 |
Mar 11, 2021 | 101,200 | 4,839 |
Mar 10, 2021 | 101,200 | 4,839 |
Mar 9, 2021 | 101,200 | 4,838 |
Mar 8, 2021 | 101,100 | 4,838 |
Mar 7, 2021 | 101,100 | 4,838 |
Mar 6, 2021 | 101,100 | 4,838 |
Mar 5, 2021 | 101,100 | 4,837 |
Mar 4, 2021 | 101,100 | 4,837 |
Mar 3, 2021 | 101,000 | 4,836 |
Mar 2, 2021 | 101,000 | 4,836 |
Mar 1, 2021 | 101,000 | 4,836 |
Feb 28, 2021 | 101,000 | 4,835 |
Feb 27, 2021 | 100,900 | 4,834 |
Feb 26, 2021 | 100,900 | 4,834 |
Feb 25, 2021 | 100,900 | 4,834 |
Feb 24, 2021 | 100,800 | 4,834 |
Feb 23, 2021 | 100,800 | 4,833 |
Feb 22, 2021 | 100,800 | 4,833 |
Feb 21, 2021 | 100,800 | 4,833 |
Feb 20, 2021 | 100,700 | 4,833 |
Feb 19, 2021 | 100,700 | 4,833 |
Feb 18, 2021 | 100,700 | 4,833 |
Feb 17, 2021 | 100,700 | 4,833 |
Feb 16, 2021 | 100,700 | 4,831 |
Feb 15, 2021 | 100,600 | 4,831 |
Feb 14, 2021 | 100,600 | 4,829 |
Feb 13, 2021 | 100,600 | 4,829 |
Feb 12, 2021 | 100,600 | 4,828 |
Feb 11, 2021 | 100,500 | 4,827 |
Feb 10, 2021 | 100,500 | 4,825 |
Feb 9, 2021 | 100,500 | 4,824 |
Feb 8, 2021 | 100,400 | 4,822 |
Feb 7, 2021 | 100,400 | 4,822 |
Feb 6, 2021 | 100,300 | 4,822 |
Feb 5, 2021 | 100,300 | 4,822 |
Feb 4, 2021 | 100,300 | 4,822 |
Feb 3, 2021 | 100,200 | 4,821 |
Feb 2, 2021 | 100,200 | 4,820 |
Feb 1, 2021 | 100,100 | 4,818 |
Jan 31, 2021 | 100,100 | 4,817 |
Jan 30, 2021 | 100,000 | 4,815 |
Jan 29, 2021 | 99,800 | 4,814 |
Jan 28, 2021 | 99,700 | 4,813 |
Jan 27, 2021 | 99,700 | 4,811 |
Jan 26, 2021 | 99,500 | 4,809 |
Jan 25, 2021 | 99,400 | 4,807 |
Jan 24, 2021 | 99,200 | 4,804 |
Jan 23, 2021 | 99,000 | 4,803 |
Jan 22, 2021 | 98,900 | 4,803 |
Jan 21, 2021 | 98,800 | 4,803 |
Jan 20, 2021 | 98,500 | 4,801 |
Jan 19, 2021 | 98,300 | 4,800 |
Jan 18, 2021 | 98,200 | 4,798 |
Jan 17, 2021 | 97,900 | 4,797 |
Jan 16, 2021 | 97,800 | 4,797 |
Jan 15, 2021 | 97,600 | 4,796 |
Jan 14, 2021 | 97,400 | 4,796 |
Jan 13, 2021 | 97,300 | 4,796 |
Jan 12, 2021 | 97,100 | 4,794 |
Jan 11, 2021 | 96,900 | 4,793 |
Jan 10, 2021 | 96,800 | 4,792 |
Jan 9, 2021 | 96,700 | 4,791 |
Jan 8, 2021 | 96,600 | 4,789 |
Jan 7, 2021 | 96,500 | 4,788 |
Jan 6, 2021 | 96,400 | 4,788 |
Jan 5, 2021 | 96,300 | 4,787 |
Jan 4, 2021 | 96,200 | 4,787 |
Jan 3, 2021 | 96,200 | 4,784 |
Jan 2, 2021 | 96,100 | 4,784 |
Jan 1, 2021 | 96,000 | 4,782 |
Dec 31, 2020 | 96,000 | 4,782 |
Dec 30, 2020 | 95,900 | 4,781 |
Dec 29, 2020 | 95,800 | 4,777 |
Dec 28, 2020 | 95,700 | 4,775 |
Dec 27, 2020 | 95,600 | 4,771 |
Dec 26, 2020 | 95,500 | 4,770 |
Dec 25, 2020 | 95,500 | 4,770 |
Dec 24, 2020 | 95,400 | 4,769 |
Dec 23, 2020 | 95,300 | 4,767 |
Dec 22, 2020 | 95,200 | 4,766 |
Dec 21, 2020 | 95,200 | 4,765 |
Dec 20, 2020 | 95,000 | 4,764 |
Dec 19, 2020 | 95,000 | 4,763 |
Dec 18, 2020 | 94,800 | 4,763 |
Dec 17, 2020 | 94,700 | 4,759 |
Dec 16, 2020 | 94,600 | 4,757 |
Dec 15, 2020 | 94,500 | 4,757 |
Dec 14, 2020 | 94,400 | 4,754 |
Dec 13, 2020 | 94,300 | 4,751 |
Dec 12, 2020 | 94,200 | 4,749 |
Dec 11, 2020 | 94,100 | 4,748 |
Dec 10, 2020 | 94,000 | 4,748 |
Dec 9, 2020 | 93,900 | 4,748 |
Dec 8, 2020 | 93,800 | 4,746 |
Dec 7, 2020 | 93,700 | 4,746 |
Dec 6, 2020 | 93,600 | 4,746 |
Dec 5, 2020 | 93,500 | 4,746 |
Dec 4, 2020 | 93,300 | 4,746 |
Dec 3, 2020 | 93,200 | 4,745 |
Dec 2, 2020 | 93,100 | 4,744 |
Dec 1, 2020 | 93,000 | 4,743 |
Nov 30, 2020 | 92,900 | 4,743 |
Nov 29, 2020 | 92,800 | 4,743 |
Nov 28, 2020 | 92,700 | 4,743 |
Nov 27, 2020 | 92,600 | 4,742 |
Nov 26, 2020 | 92,500 | 4,742 |
Nov 25, 2020 | 92,400 | 4,742 |
Nov 24, 2020 | 92,300 | 4,742 |
Nov 23, 2020 | 92,200 | 4,742 |
Nov 22, 2020 | 92,100 | 4,742 |
Nov 21, 2020 | 92,000 | 4,742 |
Nov 20, 2020 | 92,000 | 4,742 |
Nov 19, 2020 | 91,900 | 4,742 |
Nov 18, 2020 | 91,900 | 4,742 |
Nov 17, 2020 | 91,900 | 4,742 |
Nov 16, 2020 | 91,900 | 4,742 |
Nov 15, 2020 | 91,800 | 4,742 |
Nov 14, 2020 | 91,800 | 4,742 |
Nov 13, 2020 | 91,800 | 4,742 |
Nov 12, 2020 | 91,800 | 4,742 |
Nov 11, 2020 | 91,800 | 4,742 |
Nov 10, 2020 | 91,700 | 4,742 |
Nov 9, 2020 | 91,700 | 4,741 |
Nov 8, 2020 | 91,700 | 4,741 |
Nov 7, 2020 | 91,600 | 4,741 |
Nov 6, 2020 | 91,600 | 4,741 |
Nov 5, 2020 | 91,600 | 4,741 |
Nov 4, 2020 | 91,500 | 4,740 |
Nov 3, 2020 | 91,500 | 4,739 |
Nov 2, 2020 | 91,500 | 4,739 |
Nov 1, 2020 | 91,400 | 4,739 |
Oct 31, 2020 | 91,400 | 4,739 |
Oct 30, 2020 | 91,300 | 4,739 |
Oct 29, 2020 | 91,300 | 4,739 |
Oct 28, 2020 | 91,300 | 4,739 |
Oct 27, 2020 | 91,200 | 4,739 |
Oct 26, 2020 | 91,200 | 4,739 |
Oct 25, 2020 | 91,200 | 4,739 |
Oct 24, 2020 | 91,100 | 4,739 |
Oct 23, 2020 | 91,100 | 4,739 |
