
- Technology & Telecommunications›
- Software›
Global market share held by internet browsers 2012-2018, by month
Global market share held by leading internet browsers from January 2012 to December 2018

Chrome | Safari | Firefox | UC Browser | Opera | Samsung | IE | Edge | Android | |
---|---|---|---|---|---|---|---|---|---|
Dec '18 | 62.34% | 14.71% | 4.94% | 4.21% | 3.13% | 2.95% | 2.55% | 2.01% | 1.18% |
Nov '18 | 61.83% | 15.1% | 4.93% | 4.23% | 3.16% | 2.74% | 2.81% | 2.13% | 1.18% |
Oct '18 | 61.62% | 15.15% | 5.03% | 4.41% | 3.17% | 2.76% | 2.88% | 2.05% | 1.18% |
Sep '18 | 60.66% | 14.86% | 5.02% | 5.43% | 3.39% | 2.83% | 2.85% | 1.97% | 1.31% |
Aug '18 | 59.74% | 14.53% | 4.94% | 6.28% | 3.51% | 2.87% | 3.03% | 1.88% | 1.43% |
Jul '18 | 59.75% | 13.86% | 5.03% | 7.04% | 3.36% | 2.71% | 3.01% | 1.86% | 1.56% |
Jun '18 | 59% | 13.71% | 5.17% | 7.46% | 3.5% | 2.67% | 3.12% | 1.86% | 1.56% |
May '18 | 58.15% | 13.8% | 5.28% | 8.17% | 3.69% | 2.59% | 3.08% | 1.88% | 1.52% |
Apr '18 | 57.43% | 13.98% | 5.46% | 7.89% | 3.83% | 2.69% | 3.21% | 1.96% | 1.59% |
Mar '18 | 57.71% | 14.82% | 5.39% | 7.38% | 3.66% | 2.72% | 3.12% | 1.91% | 1.62% |
Feb '18 | 57.53% | 14.41% | 5.51% | 7.92% | 3.69% | 2.93% | 3.06% | 1.84% | 1.73% |
Jan '18 | 56.37% | 14.46% | 5.66% | 8.3% | 3.96% | 2.85% | 3.21% | 1.86% | 1.8% |
Dec '17 | 55.12% | 14.88% | 5.73% | 8.71% | 4.03% | 2.88% | 3.35% | 1.87% | 1.83% |
Nov '17 | 55.08% | 14.78% | 6.11% | 8% | 3.81% | 2.97% | 3.88% | 2.03% | 1.77% |
Oct '17 | 54.74% | 14.64% | 6.1% | 7.88% | 3.9% | 3.42% | 3.75% | 2.05% | 1.91% |
Sep '17 | 55.87% | 14.27% | 5.98% | 7.32% | 4.09% | 3.42% | 3.57% | 1.93% | 2.05% |
Aug '17 | 54.97% | 14.91% | 5.91% | 7.44% | 4% | 3.48% | 3.7% | 1.77% | 2.24% |
Jul '17 | 54.38% | 14.17% | 5.73% | 8.58% | 3.99% | 3.53% | 3.74% | 1.71% | 2.47% |
Jun '17 | 54% | 14.41% | 5.94% | 8.59% | 3.83% | 3.48% | 3.93% | 1.72% | 2.45% |
May '17 | 54.2% | 14.28% | 6.21% | 8.41% | 3.57% | 3.4% | 4.03% | 1.71% | 2.54% |
Apr '17 | 53.76% | 14.66% | 6.31% | 8.42% | 3.57% | 3.37% | 3.91% | 1.68% | 2.66% |
Mar '17 | 52.87% | 14.45% | 6.67% | 8.76% | 3.7% | 3.19% | 4.18% | 1.68% | 2.73% |
Feb '17 | 52.46% | 14.41% | 6.74% | 8.56% | 3.8% | 3.24% | 4.37% | 1.74% | 2.83% |
Jan '17 | 51.82% | 14.56% | 6.76% | 8.28% | 3.93% | 3.29% | 4.77% | 1.69% | 3% |
Dec '16 | 51.12% | 14.03% | 6.73% | 8.62% | 5.16% | 3.17% | 4.44% | 1.58% | 3.11% |
Nov '16 | 51.48% | 13.8% | 7.03% | 8.22% | 5% | 3.08% | 4.55% | 1.57% | 3.21% |
Oct '16 | 50.65% | 13.71% | 7.15% | 8.5% | 5.06% | 3.04% | 4.76% | 1.56% | 3.4% |
Sep '16 | 49.99% | 13.36% | 7.58% | 7.81% | 5.34% | 3.08% | 5.42% | 1.58% | 3.57% |
Aug '16 | 49.88% | 13.62% | 7.79% | 6.68% | 5.71% | 3.09% | 5.46% | 1.64% | 3.79% |
Jul '16 | 49.5% | 13.68% | 7.77% | 6.62% | 5.99% | 2.93% | 5.4% | 1.58% | 4.07% |
Jun '16 | 49.78% | 13.53% | 8.32% | 6.03% | 5.48% | 2.62% | 6.26% | 1.52% | 4.05% |
May '16 | 47.22% | 13.04% | 8.26% | 9.01% | 5.81% | 2.38% | 6.44% | 1.32% | 4.11% |
Apr '16 | 47.48% | 12.79% | 8.41% | 8.25% | 5.61% | 2.36% | 7.13% | 1.26% | 4.23% |
Mar '16 | 47.28% | 12.74% | 8.55% | 8.05% | 5.51% | 2.24% | 7.44% | 1.19% | 4.49% |
Feb '16 | 47.83% | 12.88% | 9.01% | 7.91% | 5.41% | 0.55% | 8.18% | 1.12% | 4.55% |
Jan '16 | 47.83% | 12.91% | 8.98% | 7.32% | 5.44% | 0% | 8.95% | 1.03% | 4.83% |
Dec '15 | 47.18% | 13.02% | 8.83% | 7.26% | 5.62% | - | 9.33% | 0.9% | 4.99% |
Nov '15 | 47.89% | 12.6% | 9.23% | 6.45% | 5.41% | - | 9.65% | 0.75% | 5.21% |
Oct '15 | 46.73% | 11.97% | 9.53% | 6.87% | 6.01% | - | 9.37% | 0.68% | 5.91% |
Sep '15 | 45.87% | 12.12% | 9.84% | 6.6% | 6.27% | - | 9.61% | 0.6% | 6.04% |
Aug '15 | 45.31% | 12.54% | 9.64% | 6.3% | 6.26% | - | 9.71% | 0.46% | 6.5% |
Jul '15 | 45.13% | 13.21% | 10% | 5.61% | 5.47% | - | 10.79% | 0.03% | 6.58% |
Jun '15 | 43.99% | 13.4% | 10.73% | 5.16% | 5.16% | - | 12.17% | 0% | 6.31% |
May '15 | 44.01% | 13.48% | 11.15% | 4.83% | 4.37% | - | 12.29% | 0% | 6.57% |
Apr '15 | 44.36% | 12.92% | 11.62% | 4.37% | 4% | - | 12.51% | 0% | 6.55% |
Mar '15 | 43.66% | 13.81% | 11.75% | 4.06% | 3.78% | - | 12.35% | 0% | 6.85% |
Feb '15 | 43.21% | 13.82% | 11.58% | 3.64% | 3.79% | - | 13.07% | 0% | 6.99% |
Jan '15 | 42.33% | 13.8% | 11.84% | 3.79% | 4.06% | - | 13.28% | 0% | 7.01% |
Dec '14 | 40.97% | 14.22% | 11.28% | 3.57% | 3.87% | - | 15.2% | 0% | 7.08% |
Nov '14 | 42.28% | 14.26% | 11.6% | 3.17% | 3.81% | - | 13.41% | 0% | 7.54% |
Oct '14 | 41.57% | 15.31% | 11.97% | 2.71% | 3.59% | - | 13.38% | 0% | 7.37% |
Sep '14 | 39.43% | 14.91% | 12.46% | 2.93% | 3.95% | - | 14.45% | 0% | 7.26% |
Aug '14 | 39.57% | 14.2% | 12.64% | 2.98% | 4.23% | - | 14.5% | 0% | 7.36% |
Jul '14 | 38.79% | 14.3% | 12.84% | 2.66% | 4.06% | - | 15.5% | 0% | 7.29% |
Jun '14 | 38.57% | 13.79% | 13.29% | 2.65% | 4.07% | - | 15.39% | 0% | 7.51% |
May '14 | 38.72% | 13.16% | 14.09% | 2.67% | 3.95% | - | 15.51% | 0% | 7.34% |
Apr '14 | 38.3% | 12.74% | 14.34% | 2.64% | 3.95% | - | 16.39% | 0% | 6.91% |
Mar '14 | 36.51% | 12.97% | 14.37% | 2.7% | 4.17% | - | 17.18% | 0% | 7.06% |
Feb '14 | 36.48% | 12.57% | 14.88% | 2.65% | 4.21% | - | 17.34% | 0% | 7.08% |
Jan '14 | 35.89% | 12.64% | 14.79% | 2.61% | 4.26% | - | 17.75% | 0% | 7% |
Dec '13 | 35.85% | 11.78% | 14.85% | 2.63% | 4.64% | - | 18.1% | - | 6.79% |
Nov '13 | 35.12% | 10.98% | 14.78% | 2.22% | 4.1% | - | 22.12% | - | 5.86% |
Oct '13 | 33.78% | 10.77% | 14.79% | 1.98% | 5.45% | - | 23.55% | - | 5.56% |
Sep '13 | 34.7% | 10.91% | 15.32% | 2.02% | 3.78% | - | 23.74% | - | 5.55% |
Aug '13 | 36.23% | 11.1% | 16.04% | 1.92% | 3.71% | - | 21.2% | - | 5.69% |
Jul '13 | 36.68% | 11.25% | 16.86% | 1.76% | 3.51% | - | 20.51% | - | 5.49% |
Jun '13 | 36.69% | 10.95% | 17.02% | 1.53% | 3.33% | - | 21.57% | - | 5.19% |
May '13 | 36.03% | 10.46% | 17.07% | 1.28% | 3.01% | - | 23.87% | - | 4.93% |
Apr '13 | 34.28% | 10.45% | 17.45% | 1.17% | 2.91% | - | 25.79% | - | 4.77% |
Mar '13 | 33.15% | 11.07% | 18.06% | 1.15% | 3.15% | - | 25.29% | - | 4.91% |
Feb '13 | 32.24% | 11.15% | 18.48% | 1.15% | 3.15% | - | 25.77% | - | 4.97% |
Jan '13 | 31.76% | 10.67% | 18.58% | 1.33% | 3.11% | - | 26.59% | - | 4.78% |
Dec '12 | 31.46% | 10.08% | 18.91% | 1.43% | 3.45% | - | 26.5% | - | 4.48% |
Nov '12 | 31.32% | 9.85% | 19.64% | 1.15% | 3.49% | - | 27.31% | - | 3.86% |
Oct '12 | 30.73% | 9.71% | 19.76% | 0.91% | 3.68% | - | 28.3% | - | 3.47% |
Sep '12 | 30.32% | 9.56% | 19.87% | 0.86% | 3.66% | - | 28.93% | - | 3.29% |
Aug '12 | 29.86% | 9.32% | 20.33% | 0.89% | 3.65% | - | 29.14% | - | 3.13% |
Jul '12 | 30.13% | 9.11% | 21.13% | 0.91% | 3.68% | - | 28.49% | - | 2.88% |
Jun '12 | 29.36% | 8.82% | 22.02% | 0.89% | 3.81% | - | 28.95% | - | 2.59% |
May '12 | 29.15% | 8.68% | 22.98% | 0.86% | 3.81% | - | 28.87% | - | 2.41% |
Apr '12 | 28.24% | 8.72% | 22.5% | 0.74% | 3.62% | - | 30.8% | - | 2.31% |
Mar '12 | 28.1% | 8.26% | 22.75% | 0.57% | 3.68% | - | 31.68% | - | 2.15% |
Feb '12 | 27.3% | 8.35% | 22.77% | 0.5% | 3.7% | - | 32.7% | - | 2.17% |
Jan '12 | 25.99% | 8.09% | 22.69% | 0.46% | 3.77% | - | 34.27% | - | 2.03% |
Chrome | Safari | Firefox | UC Browser | Opera | Samsung | IE | Edge | Android | |
---|---|---|---|---|---|---|---|---|---|
Dec '18 | 62.34% | 14.71% | 4.94% | 4.21% | 3.13% | 2.95% | 2.55% | 2.01% | 1.18% |
Nov '18 | 61.83% | 15.1% | 4.93% | 4.23% | 3.16% | 2.74% | 2.81% | 2.13% | 1.18% |
Oct '18 | 61.62% | 15.15% | 5.03% | 4.41% | 3.17% | 2.76% | 2.88% | 2.05% | 1.18% |
Sep '18 | 60.66% | 14.86% | 5.02% | 5.43% | 3.39% | 2.83% | 2.85% | 1.97% | 1.31% |
Aug '18 | 59.74% | 14.53% | 4.94% | 6.28% | 3.51% | 2.87% | 3.03% | 1.88% | 1.43% |
Jul '18 | 59.75% | 13.86% | 5.03% | 7.04% | 3.36% | 2.71% | 3.01% | 1.86% | 1.56% |
Jun '18 | 59% | 13.71% | 5.17% | 7.46% | 3.5% | 2.67% | 3.12% | 1.86% | 1.56% |
May '18 | 58.15% | 13.8% | 5.28% | 8.17% | 3.69% | 2.59% | 3.08% | 1.88% | 1.52% |
Apr '18 | 57.43% | 13.98% | 5.46% | 7.89% | 3.83% | 2.69% | 3.21% | 1.96% | 1.59% |
Mar '18 | 57.71% | 14.82% | 5.39% | 7.38% | 3.66% | 2.72% | 3.12% | 1.91% | 1.62% |
Feb '18 | 57.53% | 14.41% | 5.51% | 7.92% | 3.69% | 2.93% | 3.06% | 1.84% | 1.73% |
Jan '18 | 56.37% | 14.46% | 5.66% | 8.3% | 3.96% | 2.85% | 3.21% | 1.86% | 1.8% |
Dec '17 | 55.12% | 14.88% | 5.73% | 8.71% | 4.03% | 2.88% | 3.35% | 1.87% | 1.83% |
Nov '17 | 55.08% | 14.78% | 6.11% | 8% | 3.81% | 2.97% | 3.88% | 2.03% | 1.77% |
Oct '17 | 54.74% | 14.64% | 6.1% | 7.88% | 3.9% | 3.42% | 3.75% | 2.05% | 1.91% |
Sep '17 | 55.87% | 14.27% | 5.98% | 7.32% | 4.09% | 3.42% | 3.57% | 1.93% | 2.05% |
Aug '17 | 54.97% | 14.91% | 5.91% | 7.44% | 4% | 3.48% | 3.7% | 1.77% | 2.24% |
Jul '17 | 54.38% | 14.17% | 5.73% | 8.58% | 3.99% | 3.53% | 3.74% | 1.71% | 2.47% |
Jun '17 | 54% | 14.41% | 5.94% | 8.59% | 3.83% | 3.48% | 3.93% | 1.72% | 2.45% |
May '17 | 54.2% | 14.28% | 6.21% | 8.41% | 3.57% | 3.4% | 4.03% | 1.71% | 2.54% |
Apr '17 | 53.76% | 14.66% | 6.31% | 8.42% | 3.57% | 3.37% | 3.91% | 1.68% | 2.66% |
Mar '17 | 52.87% | 14.45% | 6.67% | 8.76% | 3.7% | 3.19% | 4.18% | 1.68% | 2.73% |
Feb '17 | 52.46% | 14.41% | 6.74% | 8.56% | 3.8% | 3.24% | 4.37% | 1.74% | 2.83% |
Jan '17 | 51.82% | 14.56% | 6.76% | 8.28% | 3.93% | 3.29% | 4.77% | 1.69% | 3% |
Dec '16 | 51.12% | 14.03% | 6.73% | 8.62% | 5.16% | 3.17% | 4.44% | 1.58% | 3.11% |
Nov '16 | 51.48% | 13.8% | 7.03% | 8.22% | 5% | 3.08% | 4.55% | 1.57% | 3.21% |
Oct '16 | 50.65% | 13.71% | 7.15% | 8.5% | 5.06% | 3.04% | 4.76% | 1.56% | 3.4% |
Sep '16 | 49.99% | 13.36% | 7.58% | 7.81% | 5.34% | 3.08% | 5.42% | 1.58% | 3.57% |
Aug '16 | 49.88% | 13.62% | 7.79% | 6.68% | 5.71% | 3.09% | 5.46% | 1.64% | 3.79% |
Jul '16 | 49.5% | 13.68% | 7.77% | 6.62% | 5.99% | 2.93% | 5.4% | 1.58% | 4.07% |
Jun '16 | 49.78% | 13.53% | 8.32% | 6.03% | 5.48% | 2.62% | 6.26% | 1.52% | 4.05% |
May '16 | 47.22% | 13.04% | 8.26% | 9.01% | 5.81% | 2.38% | 6.44% | 1.32% | 4.11% |
Apr '16 | 47.48% | 12.79% | 8.41% | 8.25% | 5.61% | 2.36% | 7.13% | 1.26% | 4.23% |
Mar '16 | 47.28% | 12.74% | 8.55% | 8.05% | 5.51% | 2.24% | 7.44% | 1.19% | 4.49% |
Feb '16 | 47.83% | 12.88% | 9.01% | 7.91% | 5.41% | 0.55% | 8.18% | 1.12% | 4.55% |
Jan '16 | 47.83% | 12.91% | 8.98% | 7.32% | 5.44% | 0% | 8.95% | 1.03% | 4.83% |
Dec '15 | 47.18% | 13.02% | 8.83% | 7.26% | 5.62% | - | 9.33% | 0.9% | 4.99% |
Nov '15 | 47.89% | 12.6% | 9.23% | 6.45% | 5.41% | - | 9.65% | 0.75% | 5.21% |
Oct '15 | 46.73% | 11.97% | 9.53% | 6.87% | 6.01% | - | 9.37% | 0.68% | 5.91% |
Sep '15 | 45.87% | 12.12% | 9.84% | 6.6% | 6.27% | - | 9.61% | 0.6% | 6.04% |
Aug '15 | 45.31% | 12.54% | 9.64% | 6.3% | 6.26% | - | 9.71% | 0.46% | 6.5% |
Jul '15 | 45.13% | 13.21% | 10% | 5.61% | 5.47% | - | 10.79% | 0.03% | 6.58% |
Jun '15 | 43.99% | 13.4% | 10.73% | 5.16% | 5.16% | - | 12.17% | 0% | 6.31% |
May '15 | 44.01% | 13.48% | 11.15% | 4.83% | 4.37% | - | 12.29% | 0% | 6.57% |
Apr '15 | 44.36% | 12.92% | 11.62% | 4.37% | 4% | - | 12.51% | 0% | 6.55% |
Mar '15 | 43.66% | 13.81% | 11.75% | 4.06% | 3.78% | - | 12.35% | 0% | 6.85% |
Feb '15 | 43.21% | 13.82% | 11.58% | 3.64% | 3.79% | - | 13.07% | 0% | 6.99% |
Jan '15 | 42.33% | 13.8% | 11.84% | 3.79% | 4.06% | - | 13.28% | 0% | 7.01% |
Dec '14 | 40.97% | 14.22% | 11.28% | 3.57% | 3.87% | - | 15.2% | 0% | 7.08% |
Nov '14 | 42.28% | 14.26% | 11.6% | 3.17% | 3.81% | - | 13.41% | 0% | 7.54% |
Oct '14 | 41.57% | 15.31% | 11.97% | 2.71% | 3.59% | - | 13.38% | 0% | 7.37% |
Sep '14 | 39.43% | 14.91% | 12.46% | 2.93% | 3.95% | - | 14.45% | 0% | 7.26% |
Aug '14 | 39.57% | 14.2% | 12.64% | 2.98% | 4.23% | - | 14.5% | 0% | 7.36% |
Jul '14 | 38.79% | 14.3% | 12.84% | 2.66% | 4.06% | - | 15.5% | 0% | 7.29% |
Jun '14 | 38.57% | 13.79% | 13.29% | 2.65% | 4.07% | - | 15.39% | 0% | 7.51% |
May '14 | 38.72% | 13.16% | 14.09% | 2.67% | 3.95% | - | 15.51% | 0% | 7.34% |
Apr '14 | 38.3% | 12.74% | 14.34% | 2.64% | 3.95% | - | 16.39% | 0% | 6.91% |
Mar '14 | 36.51% | 12.97% | 14.37% | 2.7% | 4.17% | - | 17.18% | 0% | 7.06% |
Feb '14 | 36.48% | 12.57% | 14.88% | 2.65% | 4.21% | - | 17.34% | 0% | 7.08% |
Jan '14 | 35.89% | 12.64% | 14.79% | 2.61% | 4.26% | - | 17.75% | 0% | 7% |
Dec '13 | 35.85% | 11.78% | 14.85% | 2.63% | 4.64% | - | 18.1% | - | 6.79% |
Nov '13 | 35.12% | 10.98% | 14.78% | 2.22% | 4.1% | - | 22.12% | - | 5.86% |
Oct '13 | 33.78% | 10.77% | 14.79% | 1.98% | 5.45% | - | 23.55% | - | 5.56% |
Sep '13 | 34.7% | 10.91% | 15.32% | 2.02% | 3.78% | - | 23.74% | - | 5.55% |
Aug '13 | 36.23% | 11.1% | 16.04% | 1.92% | 3.71% | - | 21.2% | - | 5.69% |
Jul '13 | 36.68% | 11.25% | 16.86% | 1.76% | 3.51% | - | 20.51% | - | 5.49% |
Jun '13 | 36.69% | 10.95% | 17.02% | 1.53% | 3.33% | - | 21.57% | - | 5.19% |
May '13 | 36.03% | 10.46% | 17.07% | 1.28% | 3.01% | - | 23.87% | - | 4.93% |
Apr '13 | 34.28% | 10.45% | 17.45% | 1.17% | 2.91% | - | 25.79% | - | 4.77% |
Mar '13 | 33.15% | 11.07% | 18.06% | 1.15% | 3.15% | - | 25.29% | - | 4.91% |
Feb '13 | 32.24% | 11.15% | 18.48% | 1.15% | 3.15% | - | 25.77% | - | 4.97% |
Jan '13 | 31.76% | 10.67% | 18.58% | 1.33% | 3.11% | - | 26.59% | - | 4.78% |
Dec '12 | 31.46% | 10.08% | 18.91% | 1.43% | 3.45% | - | 26.5% | - | 4.48% |
Nov '12 | 31.32% | 9.85% | 19.64% | 1.15% | 3.49% | - | 27.31% | - | 3.86% |
Oct '12 | 30.73% | 9.71% | 19.76% | 0.91% | 3.68% | - | 28.3% | - | 3.47% |
Sep '12 | 30.32% | 9.56% | 19.87% | 0.86% | 3.66% | - | 28.93% | - | 3.29% |
Aug '12 | 29.86% | 9.32% | 20.33% | 0.89% | 3.65% | - | 29.14% | - | 3.13% |
Jul '12 | 30.13% | 9.11% | 21.13% | 0.91% | 3.68% | - | 28.49% | - | 2.88% |
Jun '12 | 29.36% | 8.82% | 22.02% | 0.89% | 3.81% | - | 28.95% | - | 2.59% |
May '12 | 29.15% | 8.68% | 22.98% | 0.86% | 3.81% | - | 28.87% | - | 2.41% |
Apr '12 | 28.24% | 8.72% | 22.5% | 0.74% | 3.62% | - | 30.8% | - | 2.31% |
Mar '12 | 28.1% | 8.26% | 22.75% | 0.57% | 3.68% | - | 31.68% | - | 2.15% |
Feb '12 | 27.3% | 8.35% | 22.77% | 0.5% | 3.7% | - | 32.7% | - | 2.17% |
Jan '12 | 25.99% | 8.09% | 22.69% | 0.46% | 3.77% | - | 34.27% | - | 2.03% |
© Statista 2019
About this statistic
Show source
Please be patient - this may take a moment
Description
Source
More information
- Show sources information
- Show publisher information
- Release date
- January 2019
- Region
- Worldwide
- Survey time period
- January 2012 to December 2018
- Special properties
- desktop, mobile and tablet; excluding consoles
- Region
- Worldwide
- Survey time period
- January 2012 to December 2018
- Special properties
- desktop, mobile and tablet; excluding consoles
You only have access to basic statistics.
- Instant access to 1m statistics
- Download in XLS, PDF & PNG format
- Detailed references
$49 / Month *
Corporate solution including all features.
Prices do not include sales tax.






Statista is a great source of knowledge, and pretty helpful to manage the daily work.Christof Baron
CEO, MindShare Germany
- Online users
- Global digital population as of January 2019 (in millions)Worldwide digital population as of January 2019
- Number of internet users worldwide from 2005 to 2018 (in millions)Global number of internet users 2005-2018
- Number of internet users worldwide from 2009 to 2017, by region (in millions)Number of worldwide internet users 2009-2017, by region
- Number of worldwide internet users as of January 2019, by region (in millions)Number of internet users worldwide 2019, by region
- Global internet penetration rate as of September 2017, by regionInternet penetration rate worldwide 2017, by region
- Countries with the highest number of internet users as of December 2017 (in millions)Countries with the highest number of internet users 2017
- Countries with the highest internet penetration rate as of January 2019Leading online markets based on penetration rate 2019
- Countries with the lowest internet penetration rate as of January 2019Trailing online markets based on penetration rate 2019
- Access and traffic
- Fixed broadband internet subscription rate in 2018, by regionFixed broadband internet subscription rate 2018, by region
- Mobile broadband internet subscription rate in 2018, by regionMobile broadband internet subscription rate 2018, by region
- Countries with the largest rate of high broadband connectivity as of 1st quarter 2017Countries with largest 10 Mbps broadband connectivity 2017
- Countries with the highest average internet connection speed as of 1st quarter 2017 (in Mbps)Countries with the fastest average internet connection speed 2017
- Average global internet connection speed from 1st quarter 2011 to 1st quarter 2017 (in Mbps)Average internet connection speed worldwide 2011-2017
- Number of fixed broadband internet subscriptions worldwide from 2005 to 2018 (in millions)Number of fixed broadband internet subscriptions worldwide 2005-2018
- Leading countries with the most mobile broadband subscriptions per 100 inhabitants in 2017Mobile broadband subscriptions per 100 inhabitants in 2017, by country
- Number of fixed broadband subscriptions in OECD countries as of December 2017 (in millions)OECD: number of fixed broadband subscriptions 2017
- Online usage
- Media usage in an internet minute as of June 2018Media usage in an online minute 2018
- Average number of online activities per device among internet users worldwide as of 2nd quarter 2017Number of distinct online activities worldwide Q2 2017, by device
- Digital device usage for selected online content activities worldwide as of 2nd half 2017, by deviceDigital content access of internet users worldwide 2017, by device
- Distribution of time spent online by internet users worldwide from 1st quarter to 2nd quarter 2017, by region and deviceInternet users time spent online 2017, by region and device
- Daily internet access of users in selected global online markets as of January 2018Global daily internet usage frequency 2018
- Most popular social networks worldwide as of January 2019, ranked by number of active users (in millions)Global social networks ranked by number of users 2019
- Daily time spent on social networking by internet users worldwide from 2012 to 2017 (in minutes)Daily social media usage worldwide 2012-2017
- Share of internet users worldwide who have used a VPN in the past month as of 1st quarter 2018, by regionGlobal VPN usage reach 2018, by region
- Mobile internet
- Mobile internet user penetration rate in selected countries as of 3rd quarter 2017Mobile internet penetration rate worldwide 2017
- Mobile internet traffic as percentage of total web traffic in November 2018, by regionShare of mobile internet traffic in global regions 2018
- Mobile share of total digital minutes in leading online markets as of May 2017Mobile share of digital minutes in selected countries 2017
- App share of total mobile minutes in leading online markets as of May 2017App share of mobile minutes in selected countries 2017
- Number of mobile app downloads worldwide in 2017, 2018 and 2022 (in billions)Annual number of global mobile app downloads 2017-2022
- Worldwide consumer spending on mobile apps in 2017, 2018 and 2022, by region (in billion U.S. dollars)Global gross consumer spend on mobile apps 2017-2022, by region
- Year-on-year growth in time spent per mobile app category in 2017Fastest growing mobile app categories 2017
- Most popular mobile internet activities according to internet users worldwide as of 2nd half 2017, by deviceLeading smartphone and tablet activities 2017, by device
- Digital commerce
- Retail e-commerce sales worldwide from 2014 to 2021 (in billion U.S. dollars)Global retail e-commerce sales 2014-2021
- Annual retail e-commerce sales growth worldwide from 2014 to 2021Retail e-commerce sales growth worldwide 2014-2021
- Retail e-commerce sales CAGR forecast in selected countries from 2018 to 2022Digital Market Outlook: retail e-commerce sales CAGR in selected markets 2018-2022
- Share of population who bought something online via phone in the past month as of 3rd quarter 2017, by countryMobile phone commerce reach in selected countries 2017
- Average value of global online shopping orders as of 3rd quarter 2018, by platform (in U.S. dollars)Global online shopping order value 2018, by platform
- Conversion rate of online shoppers worldwide as of 3rd quarter 2018, by platformGlobal online shopper conversion rate 2018, by platform
- Average e-commerce spending per online shopper worldwide per visit as of 3rd quarter 2018, by vertical (in U.S. dollars)Global online shopper per visit spend 2018, by vertical
- Distribution of retail website visits and orders worldwide as of 3rd quarter 2018, by deviceGlobal online retail website visits and orders 2018, by device
- Digital awareness
- Most commonly encountered cyber threats according to global internet users as of 2nd half 2017Leading cyber threats encountered by internet users worldwide 2017
- Share of internet users who are more concerned about their online privacy compared to a year ago as of March 2018, by regionGlobal opinion on concern about online privacy 2018, by region
- Percentage of internet users in selected countries who have encountered any cyber threat as of 2nd half 2017Cyber crime encounter rate in selected countries 2017
- Most common types of online abuse or harassment experienced by women worldwide as of July 2017Leading types of online abuse or harassment experienced by women 2017
- Share of women in selected countries who have ever personally experienced abuse or harassment online as of July 2017Online abuse and harassment victimization rate of women 2017
- Global number of user data requests issued to Google from federal agencies and governments during 1st half 2018, by country Google: number of data requests from federal agencies and governments H1 2018
- Global number of user data requests issued to Facebook from federal agencies and governments during 1st half 2018, by country Facebook: user data requests from federal agencies and governments H1 2018
- Global number of user data requests issued to Twitter from federal agencies and governments during 1st half 2018, by country Twitter: user data requests from federal agencies and governments H1 2018
- U.S. market share held by internet browsers 2015-2018
- Global desktop market share held by internet browsers 2015-2018
- Web browser market share in Malta in 2017
- Market share held by web browser in Iceland 2018
- Number of internet browser users in the United Kingdom 2015-2018, by browser
- Global number of internet browser users 2012-2017, by browser
- Web browser market share in Austria 2017
- Web browser market share in Estonia 2017
- Web browser market share in Latvia in 2017
- Web browser market share in Greece in 2017
- Web browser market share in Finland in 2018
- Market share held by web browsers in Denmark 2018
- Global market share held by web browsers as of August 2018
- Web browser market share in Cyprus in 2017
- Web browser market share in Lithuania in 2017
- Web browser market share in Croatia 2017
- Desktop, tablet and console browser market share in the UK 2014-2018, by month
- U.S. desktop market share held by internet browsers 2015-2018
- Web browser market share in Germany in 2017
- Global and U.S. market share of leading internet browsers 2018
- Global digital population as of January 2019 (in millions)
- Number of internet users worldwide from 2009 to 2017, by region (in millions)
- Number of worldwide internet users as of January 2019, by region (in millions)
- Countries with the highest number of internet users as of December 2017 (in millions)
- Percentage of global population accessing the internet from 2005 to 2018, by market maturity
- Percentage of individuals using the internet worldwide in 2017, by region
- Number of internet users in selected countries in 2018 (in millions)
- Number of internet users in the Asia Pacific region as of January 2018, by country (in millions)
- Number of internet users in selected Latin American countries as of January 2019 (in millions)
- Number of internet users in selected countries in Africa as of December 2017, by country (in millions)
- Internet usage rate worldwide in 2017, by gender and market maturity
- Most common languages used on the internet as of March 2017, by number of speakers (in millions)
- Most common languages used on the internet as of December 2017, by share of internet users
- Market capitalization of the largest internet companies worldwide as of May 2018 (in billion U.S. dollars)
- Fixed broadband internet subscription rate in 2018, by region
- Countries with the largest rate of high broadband connectivity as of 1st quarter 2017
- Countries with the highest average internet connection speed as of 1st quarter 2017 (in Mbps)
- Average global internet connection speed from 1st quarter 2011 to 1st quarter 2017 (in Mbps)
- Leading countries with the most mobile broadband subscriptions per 100 inhabitants in 2017
- Number of fixed broadband subscriptions in OECD countries as of December 2017 (in millions)
- Media usage in an internet minute as of June 2018
- Average number of online activities per device among internet users worldwide as of 2nd quarter 2017
- Digital device usage for selected online content activities worldwide as of 2nd half 2017, by device
- Daily internet access of users in selected global online markets as of January 2018
- Most popular social networks worldwide as of January 2019, ranked by number of active users (in millions)
- Share of internet users worldwide who have used a VPN in the past month as of 1st quarter 2018, by region
- Mobile internet traffic as percentage of total web traffic in November 2018, by region
- Mobile share of total digital minutes in leading online markets as of May 2017
