Grocery market share in Great Britain 2017-2023

Market share of grocery stores in Great Britain from January 2017 to October 2023

Download
Show detailed source information?
Register for free
Already a member?
Log in
Source

Use Ask Statista Research Service

Release date

November 2023

Region

United Kingdom (Great Britain)

Survey time period

January 2017 to October 2023

Supplementary notes

Market share data is based on all expenditure through main store tills, excludes petrol and in-store concessions.

Data refers to the previous:
12 weeks to January 29, 2017.
12 weeks to February 26, 2017.
12 weeks to March 26, 2017.
12 weeks to April 23, 2017.
12 weeks to May 21, 2017.
12 weeks to June 18, 2017.
12 weeks to July 16, 2017.
12 weeks to August 13, 2017.
12 weeks to September 10, 2017.
12 weeks to October 8, 2017.
12 weeks to December 3, 2017.
12 weeks to January 28, 2018.
12 weeks to February 25, 2018.
12 weeks to March 25, 2018.
12 weeks to April 22, 2018.
12 weeks to May 20, 2018.
12 weeks to June 17, 2018.
12 weeks to July 15, 2018.
12 weeks to August 12, 2018.
12 weeks to September 9, 2018.
12 weeks to October 7, 2018.
12 weeks to November 4, 2018
12 weeks to December 2, 2018
12 weeks to January 27, 2019
12 weeks to February 24, 2019
12 weeks to March 24, 2019
12 weeks to April 21, 2019
12 weeks to May 19, 2019
12 weeks to June 16, 2019
12 weeks to July 17, 2019
12 weeks to August 11, 2019
12 weeks to September 8, 2019
12 weeks to October 6, 2019.
12 weeks to November 3, 2019
12 weeks to December 1, 2019
*12 weeks to December 29, 2019
12 weeks to January 26, 2020
12 weeks to February 23, 2020
12 weeks to March 22, 2020
12 weeks to April 19, 2020
12 weeks to May 17, 2020
12 weeks to June 14, 2020
12 weeks to July 12, 2020
12 weeks to August 9, 2020
12 weeks to September 9, 2020
12 weeks to October 4, 2020
12 weeks to November 1, 2020
12 weeks to November 29, 2020
12 weeks to December 27, 2020
12 weeks to January 24, 2021
12 weeks to February 21, 2021
12 weeks to March 21, 2021
12 weeks to April 18, 2021
12 weeks to May 16, 2021
12 weeks to June 13, 2021
12 weeks to July 11, 2021
12 weeks to August 8, 2021
12 weeks to September 5, 2021
12 weeks to October 3, 2021
12 weeks to November 28, 2021
12 weeks to December 26, 2021
12 weeks to January 23, 2022
12 weeks to February 21, 2022
12 weeks to March 20, 2022
12 weeks to April 17, 2022
12 weeks to May 15 2022
12 weeks to June 12, 2022
12 weeks to July 10, 2022
12 weeks to August 7, 2022
12 weeks to September 4, 2022
12 weeks to October 2, 2022
12 weeks to November 27, 2022
12 weeks to December 25, 2022
12 weeks to January 22, 2023
12 weeks to February 19, 2023
12 weeks to March 19, 2023
12 weeks to April 16, 2023
12 weeks to May 15, 2023
12 weeks to June 11, 2023
12 weeks to July 9, 2023
12 weeks to August 6, 2023
12 weeks to September 3, 2023
12 weeks to October 1, 2023

Citation formats
Statista Accounts: Access All Statistics. Starting from $2,388 USD / Year
Basic Account
Get to know the platform

You only have access to basic statistics.
This statistic is not included in your account.

Starter Account
The ideal entry-level account for individual users
  • Instant access to 1m statistics
  • Download in XLS, PDF & PNG format
  • Detailed references
$199 USD / Month *
Professional Account
Full access

Business Solutions including all features.

* Prices do not include sales tax.

Statistics on " Supermarkets in the UK "

Other statistics that may interest you Supermarkets in the UK

Market overview

7

Store sales

4

Supermarket sales growth

7

Supermarket store numbers

7

Discount supermarkets

8

Shopping behavior

5

Further related statistics

17
Statista Accounts: Access All Statistics. Starting from $2,388 USD / Year
Learn more about how Statista can support your business.