
Catalina Espinosa
Research expert covering society, economy, and politics for Europe and the EU
Get in touch with us nowCharacteristic | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|
Greece | 1.6% | 2.7% | 2.7% | 2.8% | 3% | 3.3% | 2.3% | 1.5% | 1.7% | 1.8% |
Bulgaria | 1.5% | 2.5% | 2.5% | 2.6% | 2.8% | 3% | 2.2% | 1.4% | 1.6% | 1.7% |
Croatia | 1.5% | 2.6% | 2.5% | 2.6% | 2.7% | 2.9% | 2.1% | 1.3% | 1.5% | 1.6% |
Romania | 1.2% | 2.2% | 2.3% | 2.5% | 2.7% | 2.9% | 2.2% | 1.5% | 1.6% | 1.6% |
Italy | 1% | 1.8% | 1.9% | 2% | 2.3% | 2.5% | 2.1% | 1.6% | 1.7% | 1.8% |
Portugal | 1.1% | 1.9% | 1.9% | 2% | 2.2% | 2.4% | 1.9% | 1.4% | 1.5% | 1.5% |
Slovakia | 1.2% | 1.8% | 1.8% | 1.9% | 2% | 2.1% | 1.6% | 1.1% | 1.1% | 1.1% |
Spain | 1% | 1.6% | 1.7% | 1.8% | 1.9% | 2.1% | 1.7% | 1.2% | 1.3% | 1.3% |
Latvia | 1.1% | 1.8% | 1.7% | 1.8% | 1.9% | 2% | 1.5% | 1% | 1.1% | 1.1% |
Cyprus | 1% | 1.5% | 1.5% | 1.6% | 1.7% | 1.8% | 1.4% | 1.1% | 1.1% | 1.1% |
Poland | 0.7% | 1.3% | 1.5% | 1.6% | 1.7% | 1.8% | 1.4% | 0.9% | 1% | 0.9% |
Hungary | 0.5% | 1.2% | 1.3% | 1.4% | 1.5% | 1.6% | 1.2% | 0.8% | 0.8% | 0.7% |
Slovenia | 0.9% | 1.4% | 1.4% | 1.5% | 1.6% | 1.6% | 1.3% | 0.9% | 0.9% | 0.8% |
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.
Everything on "NextGenerationEU Economic Recovery Package" in one document: edited and divided into chapters, including detailed references.
Statista is a great source of knowledge, and pretty helpful to manage the daily work.![]()
Christof Baron
CEO, MindShare Germany
Overview of NextGenEU
The COVID-19 Crisis in Europe
National Plans for NextGenEU
Implementation & Forecasts
Public Opinion
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.